Reportable Illnesses for 2003 (Comal County)

 

     
       

Home

Non-Flash Home

Text Only Home

Departments

Services

Phone Book

Weather

News

Public Notices

Gov't Links

County E-Mail
 



 

 
Disease Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec

YTD

 

AIDS

0 0 0 0 0 0 0 0 0 0 1 0 1
Bacteremia Neisseria 0 0 0 0 0 0 1 0 0 0 0 0 1
Campylobacteriosis 0 0 0 0 0 0 1 0 0 0 0 0 1
Cervical Spinal Injury 0 0 0 0 0 0 0 0 0 0 0 0 0
Chickenpox 15 5 3 2 5 0 4 2 8 16 6 4 70
Chlamydia 12 15 5 14 7 8 8 10 9 5 13 6 112
Clostridium difficile  0 1 0 2 4 2 4 3 3 6 1 4 30
Condyloma 0 0 0 0 0 0 0 0 0 0 0 0 0
Cryptosporidiosis 0 0 0 0 0 0 0 0 0 0 0 0 0
Drowning 0 0 0 0 2 1 1 0 0 0 0 0 4
E.Coli 0 0 0 0 0 0 0 0 0 0 0 0 0
Encephalitis 0 0 0 0 0 0 0 0 0 1 0 0 1
Fifth's Disease 0 4 1 1 3 14 15 1 6 7 19 26 97
Giardiasis 1 0 0 0 0 0 1 1 0 0 0 0 3
Gonorrhea 2 0 8 4 4 7 2 5 9 0 8 5 11
Hepatitis A 1 0 0 0 1 0 0 0 0 2 1 0 5
Hepatitis B 0 1 0 0 0 0 0 0 0 0 0 0 1
Hepatitis C 2 0 8 4 4 7 2 5 9 0 8 5 54
Herpes (Genital) 1 3 2 0 2 0 1 3 2 4 1 1 20
HiB 0 0 0 0 0 0 0 0 0 0 0 0 0
HIV 0 0 0 0 1 1 0 2 0 0 1 2 7
HPV 0 1 0 0 0 0 2 1 0 0 0 0 4
Influenza 1015 241 23 32 14 0 4 3 1 26 356 915 2630
Kawasaki syndrome 0 0 0 0 0 0 0 0 0 0 0 0 0
Klebsiella 0 0 0 0 0 0 0 0 0 0 0 0 0
Lead, Child elevated 0 0 1 0 0 0 1 0 0 0 0 0 2
Lyme Disease,indeterminate 0 1 0 0 0 2 0 0 1 0 0 0 4
Malaria 0 0 0 0 0 0 0 0 0 0 0 0 0
Meningitis, bacterial 0