|
|
Reportable Illnesses for 2004
Welcome to the 2004 Reportable Illnesses Webpage.
This page contains the records of reported illnesses to the
County Health Department in 2004.
Reportable Illnesses in Comal County for 2004 Disease | Jan | Feb | Mar |
Apr | May | June | July | Aug | Sept |
Oct | Nov | Dec | YTD | AIDS |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 1 | 1 | 0 | 0 |
0 | 2 | Bacteremia Neisseria | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | Campylobacteriosis | 0 | 0 | 0 |
0 | 0 | 0 | 1 | 0 |
0 | 0 | 0 | 0 | 1 |
Chickenpox | 5 | 5 | 7 | 5 |
9 | 9 | 2 | 5 | 11 |
4 | 8 | 11 | 81 | Chlamydia |
8 | 7 | 8 | 14 | 7 |
6 | 5 | 12 | 9 | 6 |
5 | 5 | 92 | Clostridium difficile | 2 |
3 | 1 | 3 | 3 | 1 |
3 | 3 | 2 | 0 | 3 |
3 | 27 | Condyloma | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | Cryptosporidiosis | 0 | 0 | 0 |
0 | 0 | 0 | 4 | 0 |
0 | 0 | 0 | 0 | 4 |
Drowning | 0 | 0 | 0 | 1 |
1 | 0 | 2 | 1 | 3 |
2 | 0 | 0 | 10 | E.Coli |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | Encephalitis | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | Fifth's Disease | 16 | 13 |
58 | 17 | 12 | 1 | 6 |
2 | 1 | 0 | 0 | 1 |
127 | Giardiasis | 0 | 1 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 1 |
Gonorrhea | 2 | 1 | 1 | 0 |
1 | 2 | 0 | 0 | 1 |
1 | 0 | 0 | 9 | Hepatitis A |
0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 1 | Hepatitis B | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
1 | 1 | Hepatitis C | 4 | 3 |
10 | 1 | 8 | 2 | 1 |
9 | 5 | 3 | 5 | 0 |
51 | Herpes (Genital) | 5 | 3 | 2 |
1 | 0 | 2 | 0 | 2 |
3 | 3 | 3 | 1 | 25 |
HiB | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | HIV |
0 | 0 | 0 | 0 | 1 |
0 | 0 | 1 | 1 | 0 |
0 | 0 | 3 | HPV | 0 |
0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 1 | Influenza | 54 | 12 |
0 | 0 | 0 | 0 | 1 |
0 | 4 | 3 | 5 | 9 |
88 | Influenza-like | 56 | 20 | 16 |
32 | 0 | 0 | 0 | 0 |
0 | 15 | 29 | 19 | 187 |
Kawasaki syndrome | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 1 | 0 |
0 | 0 | 0 | 2 | Lead, Child elevated |
0 | 0 | 0 | 1 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 1 | Lyme Disease,indeterminate | 0 |
1 | 0 | 1 | 1 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 3 | Malaria | 0 | 0 |
0 | 0 | 0 | 1 | 0 |
0 | 0 | 0 | 0 | 0 |
1 | Meningitis, bacterial | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 1 |
Meningitis, viral | 0 | 1 | 2 | 3 |
1 | 4 | 3 | 5 | 7 |
2 | 2 | 1 | 31 | Mononucleosis |
4 | 8 | 1 | 3 | 3 |
0 | 1 | 2 | 5 | 1 |
3 | 2 | 33 | MRSA | 16 |
11 | 38 | 25 | 14 | 57 |
46 | 37 | 59 | 42 | 38 |
45 | 428 | Mumps | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | Near Drowning | 0 | 0 | 0 |
0 | 1 | 0 | 0 | 2 |
0 | 0 | 0 | 0 | 3 |
Pertussis | 0 | 0 | 2 | 5 |
17 | 5 | 3 | 0 | 1 |
1 | 7 | 3 | 44 | Pneumococcal |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | Pneumonia | 59 |
67 | 71 | 46 | 43 | 41 |
36 | 41 | 43 | 45 | 46 |
64 | 602 | Rotavirus | 3 | 6 |
2 | 0 | 0 | 0 | 0 |
0 | 1 | 0 | 0 | 0 |
12 | RSV | 36 | 54 | 22 |
6 | 2 | 1 | 0 | 0 |
0 | 1 | 12 | 41 | 175 |
Salmonella | 1 | 3 | 0 | 2 |
1 | 1 | 2 | 1 | 2 |
6 | 3 | 2 | 24 | Scabies |
6 | 1 | 1 | 0 | 4 |
2 | 4 | 2 | 3 | 8 |
3 | 7 | 41 | Scarlet Fever | 3 |
3 | 3 | 1 | 1 | 0 |
0 | 1 | 1 | 2 | 6 |
2 | 23 | Sharps Injury | 0 | 0 |
0 | 0 | 0 | 1 | 0 |
1 | 0 | 3 | 0 | 2 |
7 | Shigella | 0 | 1 | 1 |
0 | 0 | 1 | 1 | 4 |
1 | 2 | 0 | 2 | 13 |
Strep (Invasive) | 0 | 0 | 0 | 0 |
0 | A - 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | Strep Pyogenes |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | Strep Throat | 226 |
322 | 233 | 210 | 239 | 159 |
91 | 56 | 172 | 235 | 293 |
273 | 2509 | Syphilis | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | Trichomonas | 3 | 1 | 1 |
0 | 0 | 0 | 2 | 0 |
0 | 0 | 0 | 0 | 7 |
Tuberculosis | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | Vibrio Cholerae |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | Viral Encephalitis | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | Viral GI Syndrome | 0 | 75 |
5 | 0 | 29 | 16 | 20 |
20 | 38 | 47 | 48 | 27 |
325 | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | |
As of September 4, 2003 |