Comal County Boards and Commissions
Committees, Commissions, and Boards
Comal Appraisal Board | |||
---|---|---|---|
Apprasial Website | |||
Member(s) | |||
John Tyler | Chairman | ||
Nancy Pappas | Vice-Chair | ||
Brad Howell | Member | ||
Eric Couch | Secretary | ||
Doug Miller II | Member | ||
Kristen Hoyt | Member |
Comal County Child Welfare Board | |
---|---|
Child Welfare Board Website | |
Member(s) | ![]() |
Bethany Benson | President |
Mathew Eckmann | Vice President |
Thomas Isaacs | Treasurer |
Rose Latham | Secretary |
Erin Valkner | Member |
Laura Linhart Kistner | Member |
Aaron Broughton | Member |
Laci Bird | Member |
Michelle Schmitz | Member |
Laurel Jenson | Member |
Brandi Russell | Member |
Comal County Historical Commission | |||||
---|---|---|---|---|---|
Historical Commission Website | |||||
Member(s) | Member(s) | Member(s) | Member(s) | ![]() |
|
Cindy Coers – CHC Chair | Carolyn Phelan | Carolyn Reed | Rick Reed | ||
Florence Borchers | Tommy Daum | Jeri Fischer Porter | Robert Warnecke | ||
Karen Boyd | Rosa Linda DeLaCerda | Gloria Lamoureaux | |||
Sally Blacksmith | Linda Dietert | Kristina Lindeman | |||
John Coers | Kimberly Carlisle | Julie Martinez | |||
Sharlene Fey | Teresa Johnson | David Hartman | |||
Comal County Investment Policy & Strategies Committee | |
---|---|
Member(s) | ![]() |
Renee Couch | Chair |
Mary Ayala | Secretary |
Michael Mullins | |
Jessie Rahe | |
Larry Hammonds | |
Charles Teeter | |
Duane Westerman | |
Mark Long | |
Barry Williams | |
Comal County Parks Maintenance and Improvement Committee | |||
---|---|---|---|
An officer of each Park Organization (Jumbo Evans Sports Park—JESP and Hidden Valley Sports Park—HVSP) serves on this board as a liaison between the County and their respective Board. They may also meet periodically to evaluate each park’s master plan and the overall strategy to completing those plans for the two parks. | |||
Member(s) | Park | Organization | ![]() |
Sean McGarity | JESP | Bulverde Little League | |
Matt Shea | JESP | Bulverde Youth Soccer Association | |
Mike Sinner | HVSP | Canyon Lake Little League | |
Krystal Witt | HVSP | Canyon Lake Youth Soccer | |
Carl Miller | HVSP | Canyon Lake Youth Football | |
Mike Slough | HVSP | Community Resource & Recreation Center | |
James Seabolt | JESP | Spring Branch Youth Football Association | |
Erinn Murray | JESP | Spring Branch Youth Football Association | |
Heather Mentzer | HVSP | Canyon Lake Girls Softball | |
Robert Boyd | Comal County | Parks Manager |
ESD Board #1 | |||||
---|---|---|---|---|---|
ESD Board #1 Website | |||||
Member(s) | Expiration | Appointment Source | Date of Appointment | Term (Yr) | ![]() |
Henry Delgado | 12-2024 | Pct. 1 Commissioner | 12-2020 | 2 | Treasurer |
Josh Dean | 12-2024 | Pct. 4 Commissioner | 12-2020 | 2 | Secretary |
James Sellers | 12-2023 | Pct. 2 Commissioner | 11-2021 | 2 | Assistant Treasurer |
Pct. 1 Commissioner | Vice President | ||||
Dan Saenz | 12-2023 | Pct. 4 Commissioner | 12-2019 | 2 | President |
ESD Board #2 | |||||
---|---|---|---|---|---|
ESD Board #2 Website | |||||
Member(s) | Expiration | Appointment Source | Date of Appointment | Term (Yr) | ![]() |
Thomas Crossan | 12-2022 | Pct. 1 Commissioner | 12-2015 | 2 | President |
Kenneth Schein | 12-2022 | Pct. 1 Commissioner | 12-2014 | 2 | Asst. Treasurer |
Archie Dishman | 12-2023 | Pct. 4 Commissioner | 12-2015 | 2 | Treasurer |
Francesca Hays | 12-2023 | Pct. 4 Commissioner | 12-2019 | 2 | Vice President |
Jim Whitcomb | 12-2023 | Pct. 4 Commissioner | 12-2019 | 2 | Secretary |
ESD Board #3 | |||||
---|---|---|---|---|---|
ESD Board #3 Website | |||||
Member(s) | Expiration | Appointment Source | Date of Appointment | Term (Yr) | ![]() |
Don Wagner | 12-2023 | Pct. 1 Commissioner | 12-2015 | 2 | President |
Stuart Magloff | 12-2023 | Pct. 1 Commissioner | 12-2015 | 2 | Assistant Treasurer |
Susan Shirley-Menzel | 12-2023 | Pct. 4 Commissioner | 12-2015 | 2 | Secretary |
Alan Stahlman | 12-2024 | Pct. 1 Commissioner | 12-2016 | 2 | Treasurer |
Holly Gill | 12-2024 | Pct. 4 Commissioner | 12-2018 | 2 | Vice President |
ESD Board #4 | |||||
---|---|---|---|---|---|
ESD Board #4 Website | |||||
Member(s) | Expiration | Appointment Source | Date of Appointment | Term (Yr) | ![]() |
Pct. 1 Commissioner | 2 | Treasurer | |||
John Kausbaum | 12-2023 | Pct. 4 Commissioner | 12-2022 | 2 | Vice President |
Deena Clausen | 12-2024 | Pct. 1 Commissioner | 12-2014 | 2 | President |
Colby Duke | 12-2024 | Pct. 1 Commissioner | 09-2021 | 2 | Assistant Treasurer |
Jeremy VanAusdall | 12-2023 | Pct. 4 Commissioner | 12-2019 | 2 | Secretary |
ESD Board #5 | |||||
---|---|---|---|---|---|
ESD Board #5 Website | |||||
Member(s) | Expiration | Appointment Source | Date of Appointment | Term (Yr) | ![]() |
Richard Murphy | 12-2022 | Pct. 2 Commissioner | 12-2014 | 2 | Assistant Treasurer |
Pct. 2 Commissioner | 2 | Vice President | |||
Deborah Kruciak | 12-2024 | Pct. 2 Commissioner | 12-2019 | 2 | President |
Rick Morrow | 12-2024 | Pct. 2 Commissioner | 12-2014 | 2 | Secretary |
Laura Martinez | 12-2023 | Pct. 2 Commissioner | 12-2021 | 2 | Treasurer |
ESD Board #6 | ||||||
---|---|---|---|---|---|---|
ESD Board #6 Website | ||||||
Member(s) |
Expiration | Appointment Source | Date of Appointment | Term (Yr) | ![]() |
|
Herbert Coley | 12-2023 | Pct. 2 Commissioner | 12-2015 | 2 | President | |
Jim Solomon | 12-2024 | Pct. 2 Commissioner | 12-2016 | 2 | Vice President | |
Randy Maschek | 12-2024 | Pct. 2 Commissioner | 12-2016 | 2 | Secretary | |
Kachina Smith | 12-2023 | Pct. 2 Commissioner | 12-2021 | 2 | Treasurer | |
Chip Pierce | 12-2023 | Pct. 2 Commissioner | 12-2020 | 2 | Assistant Treasurer |
ESD Board #7 | |||||
---|---|---|---|---|---|
ESD Board #7 Website | |||||
Member(s) | Expiration | Appointment Source | Date of Appointment | Term (Yr) | ![]() |
James Frye | 12-2023 | Pct. 4 Commissioner | 12-2015 | 2 | President |
Kim Carroll | 12-2023 | Pct. 4 Commissioner | 09-2018 | 2 | Secretary |
Mark Kauzlarich | 12-2024 | Pct. 4 Commissioner | 08-2021 | 2 | Member |
Greg Drake | 12-2024 | Pct. 2 Commissioner | 12-2014 | 2 | Treasurer |
Christine Seidel | 12-2024 | Pct. 1 Commissioner | 12-2014 | 2 | Vice President |
Groundwater Conservation District (Hill Country Priority Groundwater Management Area) | |||
---|---|---|---|
Comal Trinity Groundwater Conservation District Website | |||
Member(s) | Expiration | Appointment Source | ![]() |
Larry Hull | 08-2023 | Pct 1 Commissioner | President |
Connie Lock | 08-2023 | Garden Ridge Precinct #2 | Member |
Dr Larry Sunn | 08-2023 | Bulverde Representative | Secretary |
David Davenport | 08-2023 | New Braunfels Representative | Treasurer |
Rob Johnson | 08-2023 | Pct. 2 Commissioner | Vice President |
Larry Jackson | 08-2023 | Pct. 3 Commissioner | Member |
Alan Brown | 08-2023 | Pct. 4 Commissioner | Menber |
WORD (Water Oriented Recreational District) Board | |||||
---|---|---|---|---|---|
WORD Website | |||||
Member(s) | Expiration | Appointment Source | Date of Appointment | Term (Yr) | ![]() |
Allen Bartram | 12-2024 | Commissioners Court | 2016 | 2 | Treasurer |
Don King | 12-2023 | Commissioners Court | 2020 | 2 | Member |
Lynn Lindsey | 12-2023 | Commissioners Court | 2014 | 2 | President |
Jim Green | 12-2023 | Commissioners Court | 2008 | 2 | Secretary |
Heather Harrison | 12-2022 | Commissioners Court | 2022 | 2 | Member |
Jean Robinson | 12-2022 | Commissioners Court | 2018 | 2 | Vice President |
Theresa Akard | 12-2023 | Commissioners Court | 2021 | 2 | Member |
Map of all the ESD's in Comal County
ESD #1 | ESD #2 | ESD #3 | ESD #4 | ESD #5 | ESD #6 | ESD #7 |
---|---|---|---|---|---|---|
EMS | EMS | FIRE | FIRE | FIRE | FIRE | FIRE & EMS |
Bulverde/Spring Branch Emergency Services | Canyon Lake | Canyon Lake | Bulverde/Spring Branch Emergency Services | Bulverde/Spring Branch Emergency Services | Bracken VFD | New Braunfels |