Comal County Public Health Flu Surveillance for 2025


MMWR Week Week Ending &
Comprehensive Charts
Reporters ILI Flu
Type A
Flu
Type B
Total
40 October 5, 2024 10 9 1 10
41 October 12, 2024 10 48 48
42 October 19, 2024 5 61 1 62
43 October 26, 2024 8 114 1 115
44 November 2, 2024 10 136 3 1 140
45 November 9, 2024 2 72 2 74
46 November 16, 2024 4 32 1 33
47 November 23, 2024 8 39 7 1 47
48 November 30, 2024 2 72 2 74
49 December 7, 2024 10 102 13 115
50 December 14, 2024 11 162 19 181
51 December 21, 2024 3 2 25 27
52 December 28, 2024 8 178 52 1 231
1 January 4, 2025 6 216 39 255
2 January 11, 2025 5 143 65 1 209
3 January 18, 2025 10 317 94 3 414
4 January 25, 2025 13 323 149 5 477
5 February 1, 2025 14 574 164 3 741
6 February 8, 2025 11 818 266 13 1097
7 February 15, 2025 14 382 205 8 595
8 February 22, 2025 11 250 64 3 317
9 March 1, 2025 8 251 36 5 292
10 March 8, 2025 8 240 24 8 269
11 March 15, 2025 10 274 28 9 311
12 March 22, 2025 3 40 4 0 44
13 March 29, 2025 11 126 21 7 154
14 April 5, 2025 12 141 9 2 152
15 April 12, 2025 7 3 3 105 111
16 April 19, 2025 8 29 15 5 57
17 April 26, 2025 7 2 1 92 95
18 May 3, 2025 11 0 5 115 120
19 May 10, 2025 13 4 1 143 148
20 May 17, 2025 7 0 2 61 63
21 May 24, 2025 8 1 1 47 49
22 June 7, 2025 7 0 0 15 15
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39

Public Health Home Page