Comal County Public Health Flu Surveillance for 2024


Week Week Ending &
Comprehensive Charts
Flu
Type A
Flu
Type B
Flu-like
Illness
Providers Surveyed/Providers Responded
1 January 6, 2024 51 28 202 58/10
2 January 13, 2024 29 15 230 60/7
3 January 20, 2024 39 23 202 60/7
4 January 27, 2024 74 56 759 52/7
5 Feburary 03, 2024 65 52 633 50/10
6 February 10, 2024 76 73 563 50/11
7 February 17, 2024 30 33 326 50/9
8 February 24, 2024 24 30 339 50/9
9 March 2, 2024 17 8 250 50/8
10 March 9, 2024 23 18 135 50/9
11 March 16, 2024 14 6 121 50/6
12 March 23, 2024 11 2 103 50/6
13 March 30, 2024 4 4 130 50/5
14 April 6, 2024 5 1 115 50/4
15 April 13, 2024 5 1 97 50/4
16 April 20, 2024 7 0 72 50/5
17 April 27, 2024 0 0 117 50/7
18 May 4, 2024 1 0 43 50/6
19 May 11, 2024 3 0 112 50/6
20 May 18, 2024 1 0 84 50/7
21 May 25, 2024 1 0 46 46/3
22 June 1, 2024 0 0 58 46/2
23 June 8, 2024 3 0 52 38/2
24 June 15, 2024 1 0 18 35/2
25 June 22, 2024 1 0   35/2
26 June 29, 2024 0 0   35/2
27 July 6, 2024 0 0   35/2
28 July 13, 2024 1 0   35/1
29 July 20, 2024 0 0   34/1
30 July 27, 2024 0 0   34/1
31 August 03, 2024 0 0   34/2
32 August 10, 2024 0 0   40/2
33 August 17, 2024 0 0   40/2
34 August 24, 2024 0 0   40/4
35 August 31, 2024 0 0   40/4
36 September 07, 2024 0 0   40/2
37          
38          
39          
40          
41          
42          
43          
44          
45          
46          
47          
48          
49          
50          
51          
52          
    Flu Type A Flu Type B   Non Differentiated
         

Public Health Home Page