Comal County Public Health Flu Surveillance for 2023


Week Week Ending &
Comprehensive Charts
Flu
Type A
Flu
Type B
Flu-like
Illness
Providers Surveyed/Providers Responded
1 January 7, 2023 8 112 264 51/5
2 January 14, 2023 12 7 277 52/6
3 January 21, 2023 7 7 321 52/9
4 January 28, 2023 2 2 62 52/4
5 February 4, 2023  45  53/6 
6 February 11, 2023 6 5 19 53/5
7 February 18, 2023 4 4 60 53/7
8 February 25, 2023 1 1 90 55/9
9 March 4, 2023 2 0 30 53/5
10 March 11, 2023 2 13 197 53/6
11 March 18, 2023 0 4 23 53/3
12 March 25, 2023  103  53/3 
13 April 1, 2023 0 3 139 53/4
14 April 8, 2023 1 0 16 53/3
15 April 15, 2023 2 4 170 53/4
16 April 22, 2023 3 2 142 53/2
17 April 29, 2023 0 4 26 53/3
18 May 6, 2023 1 5 138 53/4
19 May 13, 2023 2 0 34 45/3
20 May 20, 2023 1 4 32 45/5
21 May 27, 2023 0 0 37 53/3
22 June 3, 2023 0 2 53 53/4
23 June 10, 2023 4 1 35 53/3
24 June 17, 2023 2 3 37 53/3
25 June 24, 2023 0 0 30 53/4
26 July 1, 2023 2 2 28 54/3
27 July 8, 2023 0 3 29 54/2
28 July 15, 2023 1 1 21 54/4
29 July 22, 2023 0 3 33 54/1
30 July 29, 2023 0 2 45 54/4
31 August 5, 2023  34  53/7 
32 August 12, 2023 2 3 62 47/7
33 August 19, 2023 5 10 52 58/9
34 August 26, 2023 1 10 83 58/9
35          
36          
37          
38          
39          
40          
41          
42          
43          
44          
45          
46          
47          
48          
49          
50          
51          
52          
    Flu Type A Flu Type B   Non Differentiated
         

Public Health Home Page