2008-2009 Flu Surveillance Information for Comal County

2008-2009 Seasonal Flu Surveillance Information for Comal County
Week # Week Ending Flu Type A Flu Type B Non Differentiated Influenza-like Illness
40 10/3/2008 0 0 0 0
41 10/10/2008 0 0 2 7
42 10/17/2008 0 0 0 6
43 10/24/2008 1 0 0 14
44 10/31/2008 0 0 2 0
45 11/8/2008 0 2 1 7
46 11/15/2008 1 0 1 9
47 11/22/2008 0 0 0 8
48 11/29/2008 1 1 0 15
49 12/6/2008 4 1 1 11
50 12/13/2008 4 0 0 4
51 12/20/2008 3 1 1 8
52 12/27/2008 3 1 0 10
53 1/3/2009 8 2 2 4
1 1/10/2009 12 6 10 45
2 1/17/2009 26 7 1 6
3 1/24/2009 66 30 12 14
4 1/31/2009 125 43 10 44
5 2/7/2009 139 75 0 71
6 2/14/2009 120 83 39 86
7 2/21/2009 75 70 24 50
8 2/28/2009 42 54 16 51
9 3/7/2009 41 37 6 19
10 3/14/2009 33 21 9 17
11 3/21/2009 10 12 0 4
12 3/28/2009 2 9 0 4
13 4/4/2009 0 4 0 1
14 4/11/2009 0 1 0 0
15 4/18/2009 1 3 0 5
16 4/25/2009 22 7 0 48
17 5/2/2009 18 7 0 48
18 5/9/2009 6 2 0 37
19 5/16/2009 5 1 0 8
20 5/23/2009 2 0 0 2
21 5/30/2009 1 0 0 5
22 6/6/2009 5 0 0 1
23 6/13/2009 0 0 0 0
24 6/20/2009 0 0 1 0
25 6/27/2009 9 4 3 0
26 7/4/2009 5 0 1 0
27 7/11/2009 12 2 2 0
28 7/18/2009 5 0 0 0
29 7/25/2009 8 1 1 4
30 8/1/2009 28 2 3 4
31 8/8/2009 13 4 3 6
32 8/15/2009 12 1 1 6
33 8/22/2009 11 2 0 7
34 8/29/2009 17 2 3 0
35 9/5/2009 10 1 0 4
36 9/12/2009 64 0 0 2
37 9/19/2009 189 48 0 73
38 9/26/2009 377 22 108 93
39 10/3/2009 403 1 119 190
40 10/12/2009 382 20 24 172
41 10/17/2009 289 16 25 124
42 10/24/2009 67 0 0 43
43 10/31/2009 79 9 15 92
44 11/7/2009 66 9 5 94
45 11/14/2009 40 11 5 34
46 11/21/2009 21 5 3 32
47 11/28/2009 6 0 1 51
48 12/5/2009 8 2 7 32
49 12/12/2009 10 2 1 10
50 12/19/2009 8 1 0 23
51 12/26/2009 11 0 0 26
52 1/2/2010 5 0 0 1
Totals 2931 645 468 1792

Public Health Home Page