2010 Flu Surveillance Information for Comal County

2010 Flu Surveillance Information for Comal County
2010 Flu Surveillance Tracking - Comal County
Week # Week Ending Flu Type A Flu Type B Non Differentiated Influenza-like Illness
1 1/9/2010 4 1 0 3
2 1/16/2010 7 1 1 14
3 1/23/2010 4 0 0 9
4 1/30/2010 9 1 0 6
5 2/6/2010 15 1 0 13
6 2/13/2010 22 1 0 2
7 2/20/2010 9 2 0 21
8 2/27/2010 22 0 0 11
9 3/6/2010 20 1 0 7
10 3/13/2010 26 0 0 9
11 3/20/2010 15 0 0 6
12 3/27/2010 8 0 0 1
13 4/3/2010 6 0 0 34
14 4/10/2010 2 0 0 5
15 4/17/2010 6 0 0 8
16 4/24/2010 4 0 0 7
17 4/30/2010 0 0 0 5
18 5/8/2010 1 0 0 3
19 5/15/2010 1 0 0 2
20 5/22/2010 1 0 0 15
21 5/29/2010 2 0 0 0
22 6/5/2010 3 0 0 0
23 6/12/2010 1 0 0 1
24 6/19/2010 2 0 0 17
25 6/24/2010 0 0 0 5
26 7/3/2010 0 0 0 14
27 7/10/2010 0 0 0 0
28 7/17/2010 0 0 0 13
29 7/24/2010 0 0 0 0
30 7/31/2010 1 0 0 12
31 8/9/2010 0 0 0 1
32 8/14/2010 0 0 0 0
33 8/21/2010 0 0 0 12
34 8/28/2010 1 0 0 1
35 9/4/2010 2 0 0 0
36 9/11/2010 0 0 0 1
37 9/18/2010 0 0 0 2
38 9/25/2010 0 0 0 32
39 10/2/2010 0 0 0 3
40 10/9/2010 1 0 0 24
41 10/16/2010 0 0 0 2
42 10/23/2010 1 0 0 40
43 10/30/2010 1 1 0 22
44 11/6/2010 4 1 0 2
45 11/13/2010 1 1 0 26
46 11/20/2010 0 0 0 0
47 11/27/2010 3 1 0 22
48 12/4/2010 5 0 0 56
49 12/11/2010 9 0 0 9
50 12/18/2010 23 1 0 6
51 12/25/2010 20 4 0 45
52 1/1/2011 32 1 0 32
Totals 294 18 1 582

Public Health Home Page