2011 Flu Surveillance Information for Comal County

2011 Flu Surveillance Information for Comal County
Week # Week Ending Flu Type A Flu Type B Non Differentiated Influenza-like Illness
1 1/8/2011 11 17 0 81
2 1/15/2011 61 12 0 100
3 1/22/2011 110 36 0 99
4 1/29/2011 124 34 0 110
5 2/5/2011 80 44 1 129
6 2/12/2011 144 51 0 106
7 2/19/2011 176 68 2 38
8 2/26/2011 146 74 0 52
9 3/5/2011 26 24 0 28
10 3/12/2011 51 28 0 35
11 3/19/2011 31 19 0 10
12 3/26/2011 12 6 0 3
13 4/2/2011 4 8 0 8
14 4/9/2011 4 1 0 3
15 4/16/2011 0 0 0 0
16 4/23/2011 2 0 0 3
17 4/30/2011 1 0 0 2
18 5/7/2011 4 0 0 0
19 5/14/2011 0 0 0 2
20 5/21/2011 0 0 0 0
21 5/28/2011 0 0 0 0
22 6/4/2011 0 0 0 0
23 6/11/2011 0 0 0 0
24 6/18/2011 0 0 0 0
25 6/25/2011 0 0 0 0
26 7/2/2011 0 0 0 0
27 7/9/2011 0 0 0 0
28 7/16/2011 0 0 0 0
29 7/23/2011 0 0 0 0
30 7/30/2011 0 0 0 0
31 8/6/2011 0 0 0 0
32 8/13/2011 0 0 0 0
33 8/20/2011 0 0 0 0
34 8/27/2011 1 2 0 0
35 9/3/2011 0 0 0 1
36 9/10/2011 0 0 0 1
37 9/17/2011 0 0 0 1
38 9/24/2011 0 0 0 0
39 10/1/2011 0 0 0 0
40 10/8/2011 0 0 0 2
41 10/15/2011 1 1 4
42 10/22/2011 0 0 0 1
43 10/29/2011 1 0 0 2
44 11/5/2011 1 1 0 1
45 11/12/2011 0 0 0 0
46 11/19/2011 0 0 0 0
47 11/26/2011 0 0 0 0
48 12/3/2011 0 0 0 2
49 12/10/2011 0 1 0 1
50 12/17/2011 1 0 0 1
51 12/24/2011 0 4 0 0
52 12/31/2011 2 1 0 2
Totals 994 432 3 828

Public Health Home Page