2012 Flu Surveillance Information for Comal County

2012 Flu Surveillance Information for Comal County
Week # Week Ending Flu Type A Flu Type B Non Differentiated Influenza-like Illness
1 1/7/2012 0 0 0 2
2 1/14/2012 5 0 0 2
3 1/21/2012 2 0 0 3
4 1/28/2012 6 1 0 3
5 2/4/2012 4 2 0 1
6 2/11/2012 8 1 0 7
7 2/18/2012 18 3 0 1
8 2/25/2012 19 9 0 5
9 3/3/2012 21 3 0 13
10 3/10/2012 22 2 0 3
11 3/17/2012 32 0 0 3
12 3/24/2012 17 2 0 1
13 3/31/2012 7 5 1 2
14 4/7/2012 7 3 1 0
15 4/14/2012 24 3 0 6
16 4/21/2012 7 0 0 1
17 4/28/2012 2 1 0 1
18 5/5/2012 0 2 0 0
19 5/12/2012 1 0 0 1
20 5/19/2012 0 0 0 0
21 5/26/2012 1 0 0 0
22 6/2/2012 0 0 0 0
23 6/9/2012 0 0 0 0
24 6/16/2012 1 1 0 1
25 6/23/2012 0 0 0 1
26 6/30/2012 0 0 0 0
27 7/7/2012 1 0 0 0
28 7/14/2012 0 0 0 0
29 7/21/2012 0 0 0 0
30 7/28/2012 0 0 0 0
31 8/4/2012 0 0 0 2
32 8/11/2012 1 1 0 0
33 8/18/2012 0 0 0 0
34 8/25/2012 1 0 0 0
35 9/1/2012 0 0 0 0
36 9/8/2012 0 0 0 2
37 9/15/2012 1 0 0 3
38 9/22/2012 0 0 0 0
39 9/29/2012 0 0 0 1
40 10/6/2012 1 1 0 3
41 10/13/2012 0 0 0 2
42 10/20/2012 2 2 0 7
43 10/27/2012 6 4 0 1
44 11/3/2012 1 9 0 3
45 11/9/2012 6 8 0 5
46 11/16/2012 3 6 0 4
47 11/24/2012 4 24 0 1
48 12/1/2012 16 29 0 6
49 12/8/2012 13 35 1 17
50 12/15/2012 24 38 0 28
51 12/22/2012 78 91 0 95
52 12/29/2012 75 118 0 36
Totals 435 292 3 274

Public Health Home Page