2013 Flu Surveillance Information for Comal County

2013 Flu Surveillance Information for Comal County
Week # Week Ending Flu Type A Flu Type B Non Differentiated Influenza-like Illness
1 1/4/2013 102 121 0 25
2 1/11/2013 112 102 1 38
3 1/18/2013 104 102 0 47
4 1/25/2013 151 133 0 55
5 2/1/2013 66 48 12 32
6 2/8/2013 49 23 0 11
7 2/15/2013 33 23 0 36
8 2/22/2013 18 13 0 10
9 3/1/2013 30 7 0 34
10 3/8/2013 30 17 4 9
11 3/15/2013 17 7 0 0
12 3/22/2013 17 3 0 3
13 3/29/2013 7 2 0 6
14 4/5/2013 5 2 0 2
15 4/12/2013 1 2 0 1
16 4/19/2013 1 0 0 0
17 4/26/2013 2 0 0 0
18 5/4/2013 0 0 0 3
19 5/10/2013 1 1 0 1
20 5/17/2013 0 0 0 0
21 5/24/2013 0 0 0 0
22 5/31/2013 0 0 0 0
23 6/7/2013 1 0 0 0
24 6/14/2013 1 0 0 0
25 6/21/2013 0 0 0 1
26 6/28/2013 0 0 0 0
27 7/5/2013 0 0 0 0
28 7/12/2013 0 0 0 0
29 7/19/2013 0 0 0 0
30 7/26/2013 2 0 0 0
31 8/2/2013 0 0 0 0
32 8/9/2013 0 0 0 0
33 8/16/2013 0 0 0 2
34 8/23/2013 0 0 0 0
35 8/30/2013 1 0 0 0
36 9/6/2013 0 0 0 0
37 9/13/2013 0 0 0 0
38 9/20/2013 1 1 0 0
39 9/27/2013 0 3 0 4
40 10/4/2013 0 0 0 0
41 10/11/2013 1 0 0 0
42 10/18/2013 1 0 0 0
43 10/25/2013 2 0 0 1
44 11/1/2013 3 0 0 2
45 11/8/2013 4 0 0 2
46 11/15/2013 6 1 0 5
47 11/22/2013 8 1 0 17
48 11/29/2013 19 1 0 0
49 12/6/2013 24 2 0 13
50 12/13/2013 68 0 0 6
51 12/20/2013 335 10 0 28
52 12/27/2013 351 6 0 0
1/3/2014 277 2 0 0
Totals 1851 633 17 394

Public Health Home Page