2014 Flu Surveillance Information for Comal County

Flu Surveillance in Comal County for 2014
Week Week Ending Flu Type A Flu Type B Non Differentiated Flu-like Illness
1 1/3/2014
1/10/2014 158 0 0 102
3 1/17/2014 97 1 0 83
4 1/24/2014 28 1 0 51
5 1/31/2014
6 2/7/2014 26 1 0 15
7 2/14/2014 38 1 0 16
8 2/21/2014 41 3 0 41
9 2/28/2014 16 3 0 7
10 3/7/2014 8 6 0 3
11 3/17/2014 6 3 0 5
12 3/21/2014 7 2 0 2
13 3/28/2014 5 7 0 2
14 4/4/2014 3 6 0 14
15 4/11/2014 3 3 0 1
16 4/18/2014 1 3 0 1
17 4/25/2014 5 1 0 0
18 5/2/2014 1 2 0 1
19 5/9/2014 2 3 0 0
20 5/16/2014 1 6 0 1
21 5/23/2014 0 0 0 1
22 5/30/2014 0 0 0 0
23 6/6/2014 0 4 0 0
24 6/13/2014 0 0 0 0
25 6/20/2014 0 1 0 0
26 6/27/2014 0 0 0 2
27 7/4/2014 0 1 0 1
28 7/11/2014 1 1 0 1
290 7/18/2014 0 0 0 0
30 7/25/2014 0 0 0 0
31 8/1/2014 1 1 0 0
32 8/8/2014 3 1 0 0
33 8/15/2014 1 0 0 1
34 8/22/2014 1 1 0 0
35 8/29/2014 0 0 0 0
36 9/5/2014 0 0 0 0
37 9/14/2014 0 0 0 0
38 9/20/2014 0 0 0
39 9/22/2014 0 0 0 1
40 10/3/2014 0 0 0 0
41 10/10/2014 0 0 0 0
42 10/17/2014 0 0 0 0
43 10/24/2014 2 0 0 0
44 10/31/2014 2 0 0 0
45 11/7/2014 0 0 0 2
46 11/14/2014 2 0 0 1
47 11/24/2014 18 3 0 8
48 11/26/2014  34 3 0 5
49 12/5/2014 53 2 0 14
50 12/12/2014 112 6 5 14
51 12/19/2014 275 11 0 18
52 12/26/2014 203 9 0 8
Totals 1121 95 5 122

Public Health Home Page