Comal County Public Health Flu Surveillance for 2017

Week Week Ending Flu Type A Flu Type B Flu-like Illness Non Differentiated
   
1 01-07-2017 19 5 10  
2 01-14-2017 30 4 21  
3 01-21-2017 79 8 29  
4 01-28-2017 107 9 67  
5 02-04-2017 239 11 156  
6 02-11-2017 247 23 159  
7 02-18-2017 187 25 30  
8 02-25-2017 222 32 68
9 03-04-2017 113 20 16  
10 03-11-2017 83 35 34 39
11 03-18-2017 47 32 32  
12 03-25-2017 18 27 52 1
13 04-01-2017 8 24 11  
14 04-08-2017 4 8 12 9
15 04-15-2017 7 8 4  
16 04-22-2017 8 10 11  
17 04-29-2017 11 13 0  
18 05-06-2017 0 4 14  
19 05-13-2017 1 4 4  
20 05-20-2017 2 1 10  
21 05-27-2017 1 2 3  
22 06-03-2017 0 2 5  
23 06-10-2017 0 0 0  
24 06-17-2017 0 0 1  
25 06-24-2017 0 2 0  
26 07-01-2017 0 1 0  
27 07-08-2017 1 1 0  
28 07-15-2017 1 0 1  
29 07-22-2017 0 0 0  
30 07-29-2017 0 1 0  
31 08-05-2017 1 0 0  
32 08-12-2017 1 0 3  
33 08-19-2017 1 0 1  
34 08-26-2017 0 0 1  
35 09-02-2017 1 0 1  
36 09-09-2017 1 0 2  
37 09-16-2017 1 4 2  
38 09-23-2017 5 3 8
39 09-30-2017 9 3 21
40 10-07-2017 14 3 2  
41 10-14-2017 7 10 9
42 10-21-2017 4 4 5
43 10-28-2017 13 6 19
44 11-04-2017 5 20 73
45 11-11-2017 28 19 104  
46 11-18-2017 22 29 17  
47 11-25-2017 31 18 11
48 12-02-2017 30 10 50
49 12-09-2017 30 5 50
50 12-16-2017 73 18 36
51 12-23-2017 269 83 233
52 12-30-2017 181 48 103 8
Totals   1879 509 1266 57

Public Health Home Page