Comal County Public Health Flu Surveillance for 2018

Week Week Ending Flu Type A Flu Type B Flu-like Illness Non Differentiated
   
1 01-06-2018 231 61 95  
2 01-13-2018 387 112 246  
3 01-20-2018 week 3 and 4
combined
     
4 01-27-2018 466 152 211  
5 02-03-2018 423 267 368  
6 02-10-2018 214 257 99  
7 02-17-2018 144 205 297 3
8 02-24-2018 57 153 76 1
9 03-03-2018 89 57 88  
10 03-10-2018 17 33 59  
11 03-17-2018 17 22 14  
12 03-24-2018 10 10 4  
13 03-31-2018 6 3 6  
14 04-07-2018 8 14 17  
15 04-14-2018 4 6 2 3
16 04-21-2018 1 11 1 2
17 04-28-2018 13 3 8 1
18 05-05-2018 3 2 4  
19 05-12-2018 1 0 0  
20 05-19-2018 3 1 3  
21 05-26-2018 1 1 0  
22 06-02-2018 1 0 0 1
0 06-09-2018 0 0 0 1
24 06-16-2018 0 0 1 1
25 06-23-2018 0 0 0  
26 06-30-2018 0 0 0  
27 07-07-2018 0 0 0  
28 07-14-2018 1 1 0  
29 07-21-2018 0 1 1  
30 07-28-2018 0 0 0  
31 08-04-2018 1 2 0  
32 08-11-2018 0 0 1  
33 08-18-2018 0 0 2  
34 08-25-2018 0 0 1  
35 09-01-2018 0 0 1  
36 09-08-2018 0 1 0  
37 09-15-2018 0 0 4  
38 09-22-2018 1 4 1 1
39 09-29-2018 2 0 4 0
40 10-06-2018 3 2 5 0
41 10-13-2018 3 2 5 0
42 10-20-2018 3 8 65 0
43 10-27-2018 2 1 9 2
44 11-03-2018 7 3 15 0
45 11-10-2018 7 5 69 0
46 11-17-2018 16 3 20 0
47 11-24-2018 47 6 13 0
48 12-01-2018 23 8 12 0
49 12-08-2018 3 4 12 0
50 12-15-2018 23 18 40 0
51 12-22-2018 68 23 31
52 12-29-2018 48 98 38 4
Totals   2626 1634 2048 24

Public Health Home Page