Comal County Public Health Flu Surveillance for 2019

Week Week Ending Flu Type A Flu Type B Flu-like Illness Non Differentiated
1 01-05-2019 45 67 14 0
2 01-12-2019 91 28 49 0
3 01-19-2019 134 13 47 0
4 01-26-2019 209 12 72 5
5 02-02-2019 167 12 95 23
6 02-09-2019 281 43 135 10
7 02-16-2019 356 44 120 17
8 02-23-2019 322 43 125 8
9 03-02-2019 348 38 110 13
10 03-09-2019 289 41 73 6
11 03-16-2019 182 35 58 6
12 03-23-2019 73 15 51 3
13 03-30-2019 76 11 28 2
14 04-06-2019 50 21 76 1
15 04-13-2019 22 15 18 2
16 04-20-2019 14 8 11 0
17 04-27-2019 8 11 15 0
18 05-04-2019 14 5 11 0
19 05-11-2019 14 4 14 0
20 05-18-2019 23 2 8 0
21 05-25-2019 17 2 2 0
22 06-01-2019 10 2 7 0
0 06-08-2019 5 2 1
24 06-15-2019 5 2 2 0
25 06-22-2019 3 2 3 0
26 06-29-2019 6 1 5 0
27 07-06-2019 6 1 3 0
28 07-13-2019 5 1 1 0
29 07-20-2019 6 0 5 0
30 07-27-2019 1 0 0 0
31 08-03-2019 3 0 2 1
32 08-10-2019 0 1 0 0
33 08-17-2019 5 0 1 0
34 08-24-2019 2 1 4 0
35 08-31-2019 4 1 3 0
36 09-07-2019 4 3 4 0
37 09-14-2019 11 4 9 0
38 09-21-2019 11 6 17 1
39 09-28-2019 5 2 13 0
40 10-05-2019 9 0 18 2
41 10-12-2019 7 3 12 0
42 10-29-2019 14 4 32 3
43 10-26-2019 16 3 24 0
44 11-02-2019 32 9 39 2
45 11-09-2019 16 3 24 0
46 11-16-2019 32 9 39  2
47 11-23-2019 35 36 45 3
48 11-30-2019 25 43 26 3
49 12-07-2019 67 84 35 5
50 12-14-2019 52 91 125 2
51 12-21-2019 73 206 118 1
52 12-28-2018 89 207 69  
Totals   3294 1197 1778 122

Public Health Home Page