Comal County Public Health Flu Surveillance for 2020

Week Week Ending Flu Type A Flu Type B Flu-like Illness Non Differentiated
1 01-04-2020 68 104 91 115
2 01-11-2020 98 250 111 0
3 01-18-2020 88 113 157 0
4 01-25-2020 164 130 208 14
5 02-01-2020 223 96 177 92
6 02-08-2020 144 66 264 199
7 02-15-2020 200 45 150 109
8 02-22-2020 143 41 114 100
9 02-29-2020 104 20 98 6
10 03-07-2020 112 12 85 0
11 03-14-2020 40 7 85 1
12 03-21-2020 1* 1* 16* 1*
13 03-28-2020 2 0 13 0
14 04-04-2020 0 0 6 0
15 04-11-2020 0 0 1 0
16 04-18-2020        
17 04-25-2020        
18 05-02-2020        
19 05-09-2020        
20 05-16-2020        
21 05-23-2020        
22 05-30-2020        
23 06-06-2020 2 1 1 0
24 06-13-2020        
25 06-20-2020        
26 06-27-2020        
27 07-04-2020        
28 07-11-2020        
29 07-18-2020        
30 07-25-2020        
31 08-01-2020        
32 08-08-2020        
33 08-15-2020        
34 08-22-2020        
35 08-29-2020        
36 09-05-2020        
37 09-12-2020        
38 09-19-2020        
39 09-26-2020        
40 10-03-2020 2 2 61  
41 10-10-2020   3 58  
42 10-17-2020 2 4 22 2
43 10-24-2020 1 1 91  
44 10-31-2020 2 1 2  
45 11-07-2020 1 3 0  
46 11-14-2020 0 5 0  
47 11-21-2020 1 6 0  
48 11-28-2020 1 5 268  
49 12-05-2020 3 3 147  
50 12-12-2020 3 3 147  
51 12-19-2020 7 39 641 2
52 12-26-2020 12  29 629 2
    Flu Type A Flu Type B Flu-like Illness Non Differentiated
         

Public Health Home Page