Comal County Public Health Flu Surveillance for 2021

 


Week Week Ending &
Comprehensive Charts
Flu
Type A
Flu
Type B
Flu-like
Illness
Non
Differentiated
1 01-02-2021 20 20 766 2
2 01-09-2021 15 6 552 3
3 01-16-2021 0 1 56 0
4 01-24-2021 20 10 330 1
5 01-30-2021 16 12 268 0
6
02-20-2021

0

0

23

0
7
8
03-06-2021

8

5

241

0
9
10 03-13-2021 0 2 283 0
11 03-20-2021 2 1 72 0
12 03-27-2021 0 0 78 0
13 04-03-2021 1 0 71 0
14 04-10-2021 2 1 142 0
15 04-17-2021 0 2 23 0
16 04-24-2021 2 2 74 0
17 05-01-2021 4 4 52 0
18 05-08-2021 2 3 155 2
19 05-15-2021 2 1 108 1
20 05-22-2021 2 3 529 0
21 05-29-2021 0 1 97 0
22 06-06-2021 3 2 143 1
23 06-12-2021 1 4 130 0
24 06-19-2021 3 0 149 0
25 06-26-2021 2 2 146 0
26 07-03-2021 1 1 146 2
27 Nothing for week 27 - - - -
28 07-17-2021 0 5 173 0
29 07-24-2021 1 0 333 0
30 07-31-2021 0 1 115 0
31 08-07-2021 3 2 178 4
32 08-14-2021 12 15 369 0
33 08-21-2021 1 0 15 0
34 08-28-2021 1 5 576 0
35 09-04-2021 4 0 245 0
36 09-11-2021 5 3 240 0
37 09-18-2021 7 5 358 0
38 09-25-2021 4 1 213 0
39 10-02-2021 1 5 681 0
40 10-09-2021 2 5 645 0
41 10-16-2021 1 4 252 0
42 10-23-2021 3 5 221 0
43 Week 43 included in week 44 data        
44 11-06-2021 6 9 568 0
45 11-13-2021 11 2 120 0
46 11-20-2021 9 8 440 0
47 11-27-2021 14 5 304 0
48 12-04-2021  28  11  708 
49 12-11-2021 11 4 354 0
50 12-18-2021 34 7 362 0
51 12-25-2021 10 7 235 3
52          
    Flu Type A Flu Type B Flu-like Illness Non Differentiated
         

Public Health Home Page