Comal County Public Health Flu Surveillance for 2022


Week Week Ending &
Comprehensive Charts
Flu
Type A
Flu
Type B
Flu-like
Illness
Non
Differentiated
1 January 8, 2022 7 6 497  
2 January 15, 2022 15 5 797  
3 January 22, 2022 11 6 850  
4 January 29, 2022 2 3 325  
5 February 5, 2022 4 2 281  
6 February 12, 2022 12 7 142  
7 February 19, 2022 36 1 260  
8 February 26, 2022 55 4 388  
9 March 5, 2022 99 5 293  
10 March 12, 2022 167 15 482  
11 March 19, 2022 112 8 469  
12 March 26, 2022 72 4 313  
13 April 9, 2022 145 11 525  
14  
15 April 16, 2022  64  252   
16 April 23, 2022 24 4 149  
17 April 30, 2022 17  4 156  
18 May 7, 2022 10 5 99  
19 May 14, 2022 19 8 227  
20 May 21, 2022 18 4 286  
21 May 28, 2022 8 8 164  
22 No reporting for this week        
23 No reporting for this week        
24 No reporting for this week        
25 No reporting for this week        
26 No reporting for this week        
27 No reporting for this week        
28 No reporting for this week        
29 No reporting for this week        
30 No reporting for this week        
31 No reporting for this week        
32 No reporting for this week        
33 No reporting for this week        
34 No reporting for this week        
35 No reporting for this week        
36 No reporting for this week        
37 No reporting for this week        
38 No reporting for this week        
39 No reporting for this week        
40 October 8, 2022 5 0 94  
41 October 15, 2022 22 1 265  
42 October 22, 2022 43 4 273  
43 October 29, 2022 17 0 58  
44 November 5, 2022 67 3 338  
45 November 12, 2022 62 0 155  
46 November 19, 2022 90 4 319  
47 November 26, 2022 13 3 55  
48 December 3, 2022 87 7 319  
49 December 10, 2022 30 1 386  
50 December 17, 2022 31 1 121  
51 December 24, 2022 28 0 258  
52 December 31, 2022 17 8 144  
    Flu Type A Flu Type B Flu-like Illness Non Differentiated
         

Public Health Home Page