Reportable Illnesses for 2003 (Comal County)

Disease Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec YTD
AIDS 0 0 0 0 0 0 0 0 0 0 1 0 1
Bacteremia Neisseria 0 0 0 0 0 0 1 0 0 0 0 0 1
Campylobacteriosis 0 0 0 0 0 0 1 0 0 0 0 0 1
Cervical Spinal Injury 0 0 0 0 0 0 0 0 0 0 0 0 0
Chickenpox 15 5 3 2 5 0 4 2 8 16 6 4 70
Chlamydia 12 15 5 14 7 8 8 10 9 5 13 6 112
Clostridium difficile 0 1 0 2 4 2 4 3 3 6 1 4 30
Condyloma 0 0 0 0 0 0 0 0 0 0 0 0 0
Cryptosporidiosis 0 0 0 0 0 0 0 0 0 0 0 0 0
Drowning 0 0 0 0 2 1 1 0 0 0 0 0 4
E.Coli 0 0 0 0 0 0 0 0 0 0 0 0 0
Encephalitis 0 0 0 0 0 0 0 0 0 1 0 0 1
Fifth's Disease 0 4 1 1 3 14 15 1 6 7 19 26 97
Giardiasis 1 0 0 0 0 0 1 1 0 0 0 0 3
Gonorrhea 2 0 8 4 4 7 2 5 9 0 8 5 11
Hepatitis A 1 0 0 0 1 0 0 0 0 2 1 0 5
Hepatitis B 0 1 0 0 0 0 0 0 0 0 0 0 1
Hepatitis C 2 0 8 4 4 7 2 5 9 0 8 5 54
Herpes (Genital) 1 3 2 0 2 0 1 3 2 4 1 1 20
HiB 0 0 0 0 0 0 0 0 0 0 0 0 0
HIV 0 0 0 0 1 1 0 2 0 0 1 2 7
HPV 0 1 0 0 0 0 2 1 0 0 0 0 4
Influenza 1015 241 23 32 14 0 4 3 1 26 356 915 2630
Kawasaki syndrome 0 0 0 0 0 0 0 0 0 0 0 0 0
Klebsiella 0 0 0 0 0 0 0 0 0 0 0 0 0
Lead, Child elevated 0 0 1 0 0 0 1 0 0 0 0 0 2
Lyme Disease,indeterminate 0 1 0 0 0 2 0 0 1 0 0 0 4
Malaria 0 0 0 0 0 0 0 0 0 0 0 0 0
Meningitis, bacterial 0 0 0 0 0 0 0 0 0 0 0 1 1
Meningitis, viral 0 0 0 1 2 7 2 2 0 2 0 0 16
Molluscum contagiosum 0 0 1 0 0 0 0 0 0 0 0 0 1
Mononucleosis 2 2 0 1 0 1 2 4 3 2 4 1 22
MRSA 2 1 0 0 0 30 40 39 42 37 34 19 244
Mumps 0 0 0 0 0 0 1 0 1
Near Drowning 0 0 0 0 0 0 0 2 0 0 0 0 2
Pertussis 0 0 4 0 0 2 0 0 40 11 0 0 57
Pneumococcal 0 0 0 0 0 0 0 0 0 0 0 0 0
Pneumonia 47 25 65 49 47 32 35 2 35 55 56 153 601
Rotavirus 0 0 0 1 1 0 0 0 0 0 0 0 2
Salmonella 0 4 3 1 0 0 2 1 1 2 0 0 14
Scabies 7 0 2 6 0 7 5 1 3 2 3 3 39
Scarlet Fever 3 6 0 3 2 0 1 1 0 0 0 3 19
Sharps Injury 0 0 0 1 0 1 0 0 1 1 0 0 4
Shigella 0 0 1 0 1 2 1 2 1 1 1 3 13
Strep (Invasive) 1 0 3 1 1 0 1 0 0 0 0 0 7
Strep Pyogenes 0 0 0 0 0 0 0 0 0 0 0 0 0
Strep Throat 166 195 169 195 113 120 93 71 57 137 202 276 1794
Syphilis 0 0 0 0 0 1 2 0 0 0 0 0 3
Trichomonas 1 1 0 1 1 0 0 0 1 2 0 0 7
Tuberculosis 0 0 0 0 1 0 0 0 0 0 1 0 2
Vibrio Cholerae 0 0 0 0 0 0 0 0 0 0 0 0 0
Viral Encephalitis 0 0 0 0 0 0 0 0 0 0 0 0 0
Viral Syndrome 0 0 0 0 0 0 0 0 0 0 0 0 0

Return to Health Department