Reportable Illnesses for 2007

This page contains the latest data released by the County Health

Department.

  

 

New Braunfels, Texas 78130

Phone: 830-221-1150   Fax: 830-620-3495

Appointments: 830-608-2015 

 

Reportable Illnesses in Comal County for 2007

Provided by the Comal County Health Department

 

Disease Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec YTD
AIDS 0 0 0 0 0 0 0 0 0 0 0 0 0
Bacteremia Neisseria 0 0 0 0 0 0 0 0 0 0 0 0 0
Campylobacteriosis 0 0 0 2 0 1 1 0 1 0 0 0 5
Chickenpox 7 26 1 1 8 3 1 1 1 3 2 5 59
Chlamydia 5 14 9 8 4 4 1 13 1 3 6 7 75
Clostridium difficile  2 8 9 7 8 10 4 5 4 5 1 2 65
Condyloma 0 0 0 0 0 0 0 0 0 0 0 0 0
Cryptosporidiosis 1 0 1 1 0 2 0 1 5 1 0 1 13
Drowning 0 0 0 0 0 1 2 1 1 0 0 0 5
E.Coli 0 0 0 0 0 0 0 0 0 0 0 0 0
Encephalitis 0 0 0 0 0 0 0 0 0 0 0 0 0
Fifth's Disease 1 1 3 7 6 7 9 4 10 4 2 5 59
Giardiasis 0 3 0 0 0 1 0 0 1 1 0 0 6
Gonorrhea 1 1 2 0 1 0 0 4 2 2 0 1 14
Hepatitis A 1 0 0 0 1 0 0 0 0 0 0 0 2
Hepatitis B 1 1 0 1 1 1 0 0 0 0 0 0 5
Hepatitis C 5 1 7 2 4 0 1 2 2 8 0 1 33
Herpes (Genital) 0 1 0 1 1 0 0 1 0 0 0 0 4
HiB 0 0 0 0 0 0 0 0 0 0 0 0 0
HIV 0 0 0 0 0 0 0 1 1 0 0 0 2
HPV 0 0 0 0 0 1 1 0 0 0 2 0 4
Influenza 48 634 246 30 13 4 2 1 4 3 6 33 1024
Influenza-like 88 477 193 32 7 3 9 14 8 43 47 122 1043
Kawasaki syndrome 0 0 0 0 0 0 0 0 0 0 0 0 0
Lead, Child elevated 0 0 0 0 0 0 0 0 0 0 1 0 1
Lyme Disease,indeterminate 0 0 0 0 0 0 0 0 0 0 0 0 0
Malaria 0 0 0 0 0 0 0 0 0 0 0 0 0
Meningitis, bacterial 0 0 0 0 0 0 0 0 0 0 0 0 0
Meningitis, viral 1 0 2 1 1 0 1 1 1 0 1 0 9
Mononucleosis 1 5 3 4 5 2 4 19 3 6 6 3 61
MRSA 7 26 21 46 33 17 52 31 30 35 33 33 364
Mumps 0 0 0 0 0 0 0 0 0 0 0 0 0
Near Drowning 0 0 0 0 0 0 0 0 0 0 0 0 0
Pertussis 0 5 0 0 0 0 1 0 0 0 0 1 7
Pneumonia 35 90 72 73 72 69 64 72 58 112 96 80 893
Rotavirus 1 18 5 4 0 1 0 0 0 0 0 1 30
RSV 55 65 28 19 13 0 3 2 6 10 25 37 263
Salmonella 2 1 3 0 1 3 0 0 4 4 4 1 23
Scabies 5 6 6 18 12 9 6 3 10 6 15 10 106
Scarlet Fever 11 5 3 0 5 1 4 0 6 6 3 4 48
Sharps Injury 0 0 0 0 0 0 0 0 0 0 1 0 1
Shigella 1 0 0 0 0 0 0 0 0 0 0 0 1
Strep (Invasive) 0 0 0 0 0 0 0 0 0 0 0 0 0
Strep Pyogenes 0 0 0 0 0 0 0 0 0 0 0 0 0
Strep Throat 110 411 225 276 384 297 146 193 165 311 287 311 3116
Syphilis 0 0 0 0 1 1 0 0 0 0 1 0 3
Trichomonas 0 0 0 1 0 0 0 0 0 0 0 0 1
Tuberculosis 0 0 0 0 0 0 0 0 0 2 0 2 4
Vibrio Vulnificus 0 0 0 0 0 0 0 0 0 0 0 0 0
Viral Encephalitis 0 0 0 0 0 0 0 0 0 0 0 0 0
Viral GI Syndrome 20 61 42 25 10 15 9 0 16 26 13 14 251
VRE 0 0 2 0 0 2 0 1 0 0 1 0 6

 

 

Home  I  Comprehensive Main Page  I  Departments  I  Services  I  Phone Book  I  Notices  I  Contact Us  I  Maps

Official Government Website for Comal County, Texas 2012. All rights reserved.