Reported Illnesses in 2009-Public Health-Comal County, Texas  

 

Reportable Illnesses for 2008

This page contains the latest data released by the County Health

Department.

  

 

New Braunfels, Texas 78130

Phone: 830-221-1150   Fax: 830-620-3495

Appointments: 830-221-1150 

 

Reportable Illnesses in Comal County for 2008

Provided by the Comal County Health Department

 

 

Disease Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec YTD
AIDS 0 0 0 0 0 0 0 0 0 0 0 0 0
Bacteremia Neisseria 0 0 0 0 0 0 0 0 0 0 0 0 0
Campylobacteriosis 0 0 0 3 2 1 0 1 1 1 0 0 9
Chickenpox 19 4 4 0 6 1 0 1 4 2 4 6 51
Chlamydia 7 3 7 11 11 2 5 4 6 8 5 7 76
Clostridium difficile  4 4 1 2 2 2 3 0 1 6 6 3 34
Condyloma 0 1 0 0 0 0 0 0 0 0 0 0 1
Cryptosporidiosis 0 1 0 0 2 1 0 4 2 5 0 0 15
Drowning 0 0 1 0 0 0 2 0 0 0 0 0 3
E.Coli 1 0 0 0 0 0 0 0 2 0 0 0 3
Encephalitis 0 0 0 0 0 0 0 0 0 0 0 0 0
Fifth's Disease 20 5 16 11 3 11 2 1 2 3 1 4 79
Giardiasis 1 1 0 3 1 1 2 3 0 0 0 0 12
Gonorrhea 0 3 1 2 1 0 1 2 1 2 3 1 17
Hepatitis A 0 0 0 0 0 0 1 0 0 1 0 0 2
Hepatitis B 1 0 0 1 0 1 0 0 0 2 0 0 5
Hepatitis C 1 0 0 0 1 3 3 0 1 0 0 0 9
Herpes (Genital) 0 0 2 1 0 1 1 5 0 1 0 7 18
HiB 0 0 0 0 0 0 0 0 0 1 0 0 1
HIV 0 0 0 0 1 0 0 0 0 0 0 1 2
HPV 0 0 0 0 0 0 0 0 0 0 0 0 0
Influenza 830 830 193 32 1 0 0 0 0 8 8 27 1929
Influenza-like 390 526 148 24 11 2 1 1 4 28 39 37 1211
Kawasaki syndrome 0 0 0 0 0 0 0 0 0 0 0 0 0
Lead, Child elevated 0 0 0 0 0 0 0 0 0 0 0 0 0
Lyme Disease,indeterminate 0 0 0 0 0 0 0 0 0 0 0 0 0
Malaria 0 0 0 0 0 0 0 0 0 0 0 0 0
Meningitis, bacterial 0 1 1 0 0 0 0 0 0 0 0 0 2
Meningitis, viral 1 1 1 0 1 0 2 0 0 0 0 0 6
Mononucleosis 8 4 4 10 4 4 4 3 23 17 9 4 94
MRSA 38 48 51 29 48 65 44 58 47 39 49 55 571
Mumps 0 0 0 0 0 0 0 0 0 0 0 0 0
Near Drowning 0 0 0 1 0 0 0 0 0 0 0 0 1
Pertussis 5 0 1 0 1 2 0 2 0 1 1 0 13
Pneumococcal 0 0 0 0 0 0 0 0 0 0 0 0 0
Pneumonia 145 132 107 81 78 46 43 9 11 16 7 47 722
Rotavirus 0 0 0 2 1 0 0 0 1 2 0 0 6
RSV 50 25 3 0 1 1 1 0 2 5 24 76 188
Salmonella 3 5 5 2 2 3 8 5 6 9 4 0 52
Scabies 15 8 12 11 5 7 13 14 6 22 16 6 135
Scarlet Fever 4 6 2 5 0 2 2 1 1 1 2 9 35
Sharps Injury 0 0 0 0 0 0 0 0 0 0 0 0 0
Shigella 0 0 0 0 0 2 3 1 0 1 1 1 9
Strep (Invasive) 0 0 1 0 0 0 0 1 0 0 2 0 4
Strep Pyogenes 0 0 0 0 0 0 0 0 0 0 0 0 0
Strep Throat 482 425 328 379 249 141 101 106 144 254 299 328 3236
Syphilis 0 0 1 0 0 1 0 0 1 0 1 1 5
Trichomonas 0 0 0 1 0 1 0 0 0 0 0 0 2
Tuberculosis 0 0 0 0 0 0 0 0 1 0 0 0 1
Vibrio Vulnificus 0 0 0 0 0 0 0 0 0 0 0 0 0
Viral Encephalitis 0 0 0 0 0 0 0 0 0 0 0 0 0
Viral GI Syndrome 20 31 28 15 9 21 26 10 27 34 31 27 279
VRE 1 0 0 0 1 1 0 0 0 0 0 0 3

 

Home  I  Departments  I  Services  I  Phone Book    I  Contact Us  I  Maps

Official Government Website for Comal County, Texas 2012. All rights reserved.