Reportable Illnesses for 2009

This page contains the latest data released by the County Health

Department.

  

 

New Braunfels, Texas 78130

Phone: 830-221-1150   Fax: 830-620-3495

Appointments: 830-221-1150 

 

 

Reportable Illnesses in Comal County for 2009

Provided by the Comal County Health Department

 

Disease Jan Feb Mar Apr May June July Aug Sep Oct Nov Dec YTD
AIDS 0 0 0 0 0 0 0 0 0 0 0 0 0
Campylobacteriosis 0 0 0 1 0 0 1 0 0 0 0 0 2
Chickenpox 2 3 5 4 3 4 3 2 2 3 3 4 38
Chlamydia 5 6 4 8 8 9 10 8 6 8 7 4 83
Clostridium difficile  1 2 1 0 2 7 0 2 8 3 2 5 33
Cryptosporidiosis 0 0 0 0 0 0 1 0 0 0 0 0 1
Drowning/ near drowning 0 0 1 0 0 1 0 2 0 0 0 0 4
Escherichia.coli 0 0 0 0 0 0 0 0 0 0 0 4 4
Encephalitis (specify etiology) 0 0 0 0 0 0 0 0 0 0 0 0 0
Fifth's Disease 8 3 6 4 1 0 4 2 2 1 3 0 34
Giardiasis 0 1 0 1 0 0 0 0 0 0 0 0 2
Gonorrhea 2 2 2 5 0 3 0 3 2 1 1 0 21
Hepatitis A (acute) 0 0 0 0 0 0 0 0 0 0 0 0 0
Hepatitis B (acute) 0 0 0 0 0 0 0 0 1 0 0 0 1
Perinatal Hep B 0 0 0 0 0 0 0 0 0 0 0 0 0
Hepatitis C (acute) 0 0 0 0 0 0 0 0 0 0 0 0 0
Herpes (Genital) 0 0 2 2 1 1 0 2 0 0 1 2 11
Haemophilus influenza type B 0 0 0 0 0 0 0 0 0 0 0 0 0
Human Immunodeficiency virus 0 0 1 0 0 0 1 0 0 0 0 0 2
Human Papillomavirus 0 0 0 0 0 0 0 0 0 0 0 0 0
Influenza Type A 237 376 86 23 14 19 53 53 645 929 133 42 2610
Influenza Type B 88 282 79 18 3 4 5 9 71 66 25 5 655
Influenza - ND 35 79 15 0 0 5 6 7 108 76 14 8 353
Influenza-like Illness 113 258 44 56 52 1 9 19 176 504 211 92 1535
Lead, Child elevated 0 0 0 0 0 0 0 0 0 0 0 0 0
Lyme Disease,indeterminate 0 0 0 0 0 0 0 0 0 0 0 0 0
Malaria 0 0 0 0 0 0 0 0 0 0 0 0 0
Meningitis, bacterial 0 0 0 0 0 0 0 0 0 0 0 0 0
Meningitis, aseptic 0 0 0 1 0 2 0   1 2 0 0 6
Mononucleosis 6 5 3 5 6 3 8 1 2 5 3 6 53
MRSA 25 34 48 23 38 43 32 32 31 34 26 42 408
Mumps 0 0 0 0 0 0 0 0 0 0 0 0 0
Pertussis 1 0 0 0 1 1 2 0 0 0 0 1 6
Pneumococcal Pneumonia 29 0 19 20 23 16 2 16 20 41 28 23 237
Rotavirus 1 2 0 2 6 0 0 0 0 0 0 0 11
Respiratory Syncytial Virus 32 17 5 2 0 3 1 0 17 1 3 36 117
Salmonella, including typhoid f. 0 0 1 0 2 1 6 5 8 4 1 2 30
Scabies 19 14 6 7 11 4 6 5 3 12 9 4 100
Scarlet Fever 1 0 0 2 0 0 0 1 2 3 1 6 16
Sharpes Injury 0 0 1 0 0 0 0 0 0 0 0 0 1
Shigellosis 1 0 3 1 4 2 1 0 0 0 0 0 12
Strep (Invasive) 0 0 2 1 1 0 0 0 0 0 0 0 4
Strep Throat 264 268 230 212 172 148 107 108 193 152 166 292 2312
Syphilis 1 0 1 0 0 0 1 0 0 1 0 0 4
Trichinosis 0 0 0 0 0 0 0 0 0 0 0 0 0
Tuberculosis 0 0 0 0 0 0 0 0 0 0 0 0 0
Vibrio Vulnificus 0 0 0 0 0 0 0 0 0 0 0 0 0
Viral GI Syndrome 54 47 41 26 44 35 30 30 97 50 31 12 497
VRE 0 1 0 0 0 1 0 0 0 1 0 0 3
List others:                           0
Hand, Foot & Moutn          3 1             4
Vibrio Mimicus         1 0             1
West Nile Fever                   1     1
                          0

 

Home  I   Departments  I  Services  I  Phone Book  I   Contact Us  I  Maps

Official Government Website for Comal County, Texas 2012. All rights reserved.