Reportable Illnesses for 2010

This page contains the latest data released by the County Health

Department.

  

 

New Braunfels, Texas 78130

Phone: 830-221-1100   Fax: 830-620-3495

Appointments: 830-221-1100 

 

 

Reportable Illnesses in Comal County for 2010

Provided by the Comal County Health Department

 

Disease Jan Feb Mar Apr May June July Aug Sep Oct Nov Dec YTD
AIDS 0 0 0 0 0 0 0 0 0 0 0 0 0
Campylobacteriosis 0 0 0 0 0 0 1 1 1 1 0 0 4
Chickenpox 3 6 4 3 3 0 2 1 4 1 7 5 39
Chlamydia 6 9 9 10 14 3 6 8 11 12 12 10 110
Clostridium difficile  7 2 5 1 5 2 1 4 9 1 2 2 41
Cryptosporidiosis 0 0 0 0 0 0 0 0 0 0 0 0 0
Drowning/ near drowning 0 0 0 0 0 0 1 0 0 0 0 0 1
Escherichia.coli 2 3 2 1 2 2 3 0 0 0 0 0 15
Encephalitis (specify etiology) 0 0 0 0 0 0 0 0 0 0 0 0 0
Fifth's Disease 5 2 5 1 0 1 0 2 6 2 1 0 25
Giardiasis 3 0 0 0 0 1 0 0 5 0 0 0 9
Gonorrhea 2 1 2 2 1 0 2 4 6 3 2 1 26
Hepatitis A (acute) 0 0 0 0 0 0 0 0 0 0 0 0 0
Hepatitis B (acute) 0 0 0 0 0 0 0 0 0 0 0 0 0
Perinatal Hep B 0 0 0 0 0 0 0 0 0 0 0 0 0
Hepatitis C (acute) 0 0 0 0 0 0 0 0 0 0 1 0 1
Herpes (Genital) 2 3 3 6 0 4 1 1 1 0 2 0 23
Haemophilus influenza type B 0 0 0 0 0 0 0 0 0 0 0 0 0
Human Immunodeficiency virus 0 0 0 0 0 0 0 0 0 0 0 0 0
Human Papillomavirus 0 0 0 0 0 0 0 0   0 0 0 0
Influenza Type A 24 68 77 12 5 6 1 1 2 3 13 87 299
Influenza Type B 3 4 1 0 0 0 0 0 0 1 3 6 18
Influenza - ND 1 0 0 0 0 0 0 1 0 0 0 0 2
Influenza-like Illness 32 47 57 25 40 37 25 29 42 88 108 95 625
Lead, Child elevated 0 0 0 0 0 0 0 0 0 0 0 0 0
Lyme Disease,indeterminate 0 0 0 0 0 0 0 0 0 0 0 0 0
Malaria 0 0 0 0 0 0 0 0 0 0 0 0 0
Meningitis, bacterial 0 0 0 0 0 0 0 0 0 1 1 0 2
Meningitis, aseptic 0 0 0 0 2 2 3 1 4 2 0 2 16
Mononucleosis 6 4 7 3 10 2 4 3 12 10 5 2 68
MRSA 28 25 42 21 27 52 33 21 50 25 28 17 369
Mumps 0 0 0 0 0 0 0 0 0 0 0 0 0
Pertussis 2 0 0 1 0 0 0 0 0 1 1 0 5
Pneumonia, Community Acq.  14 6 47 28 17 25 9 25 29 20 26 4 250
Rotavirus 1 0 1 1 0 0 0 0 0 0 0 0 3
Respiratory Syncytial Virus 27 14 8 2 0 0 0 0 0 0 0 15 66
Salmonella, including typhoid f. 3 1 1 2 0 3 2 5 6 8 6 4 41
Scabies 4 10 13 6 6 8 12 2 14 6 16 8 105
Scarlet Fever 9 3 9 4 5 5 3 0 0 2   1 41
Sharps Injury 0 0 2 1 0 0 0 0 0 0 0 0 3
Shigellosis 1 1 0 0 1 0 1 1 5 4 0 1 15
Strep (Invasive) 0 1 1 0 0 1 0 0 1 1 1 1 7
Strep Throat 189 282 362 220 211 209 131 152 320 301 335 253 2965
Syphilis 0 2 1 1 0 0 0 0 0 0 0 0 4
Trichinosis 0 0 0 0 0 0 0 0 0 0 0 0 0
Tuberculosis 1 0 0 0 0 0 0 0 0 0 0 0 1
Vibrio Vulnificus 0 0 0 0 0 0 0 0 0 0 0 0 0
Viral GI Syndrome 14 17 18 17 1 3 0 10 11 14 14 5 124
VRE 1 0 1 0 1 1 0 0 0 1 1 1 7
List others:                           0
Dengue             1           1
Vibrio Mimicus                         0
Hepatitis E (CDC lab pending)       1                 1
Mumps (Probable)         1               1
Rubella (questionable case)                     1    

 

 

Return to Health Department

As of September 2003

 

 

Home  I   Departments  I  Services  I  Phone Book  I  Contact Us  I  Maps

Official Government Website for Comal County, Texas 2012. All rights reserved.