Reportable Illnesses for 2013

This page contains the latest data released by the County Health

Department.

  

 

New Braunfels, Texas 78130

Phone: 830-221-1150   Fax: 830-620-3495

Appointments: 830-221-1150 

 

 

Reportable Illnesses in Comal County for 2013

Provided by the Comal County Health Department

 

Disease Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec YTD
AIDS 0 0 0 0 0 1 0 0 0 0 0 0 1
Campylobacteriosis 0 0 0 0 1 3 1 1 3 3 1 3 16
Chickenpox (Varicella) - confirmed 0 0 0 0 0 0 0 0 0 0 0 0 0
Chlamydia 10 12 10 17 15 14 40 11 25 24 20 22 220
Contaminated Sharps Injury  0 0 0 0 0 0 0 1 0 0 0 0 1
Cryptosporidiosis 0 0 0 0 0 0 0 0 0 0 0 0 0
Drowning/ near drowning 0 0 0 0 0 0 0 0 0 0 0 0 0
E.coli, enterohemorrhagic/STEC 0 0 0 1 0 0 0 0 1 0 0 0 2
Encephalitis (specify etiology) 0 0 0 0 0 0 0 0 0 0 0 0 0
Giardiasis 0 0 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 3 1 0 4 1 0 2 2 4 0 7 3 27
Hepatitis A (acute) 0 1 0 0 0 0 0 0 0 0 0 0 1
Hepatitis B (acute) 0 0 0 1 0 0 0 0 0 0 0 0 1
Perinatal Hep B 0 0 0 1 0 0 0 0 0 0 0 0 1
Hepatitis C (acute) 0 0 0 0 0 0 0 0 0 0 0 0 0
Haemophilus influenza type B 0 0 0 0 0 0 0 0 0 0 0 0 0
Human Immunodeficiency virus 1 0 0 0 0 2 0 0 0 0 0 0 3
Influenza Type A 536 130 71 8 1 1 2 1 1 6 39 1057 1853
Influenza Type B 507 66 29 2 1 0 0 0 4 0 3 20 632
Influenza - ND 13 0 4 0 0 0 0 0 0 0 0 0 17
Influenza-like Illness 197 91 18 6 1 1 0 2 4 3 24 149 496
Lead 0 0 0 0 0 0 0 0 0 0 0 0 0
Lyme Disease,indeterminate 0 0 0 0 0 0 0 0 0 0 0 0 0
Meningitis, bacterial 0 0 0 0 0 0 0 0 0 0 0 0 0
Mumps 0 0 0 0 0 0 0 0 0 0 0 0 0
Pertussis (confirmed) 0 0 0 0 2 2 0 0 1 0 0 0 5
Rotavirus 0 0 0 0 0 0 0 0 0 0 0 0 0
Salmonella, including typhoid f. 2 1 2 2 2 2 6 4 2 6 1 2 32
Shigellosis 0 0 0 0 0 0 0 0 0 0 0 1 1
Streptococcal (invasive) 0 2 2 0 1 0 2 0 1 2 0 1 11
Syphilis 0 0 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0 0 0
Tuberculosis 0 0 0 1 0 1 0 0 0 0 0 0 2
Vibrio Vulnificus 0 0 0 0 0 0 0 0 0 0 0 0 0
West Nile Fever 0 0 0 0 0 0 0 0 0 0 0 0 0
List Others:
Varicella - probable 0 2 1 3 1 0 0 1 1 0 2 0 11
Legionellosis 0 1 0 0 0 0 0 0 0 0 0 2
Pertussis (Probable) 0 0 1 1 0 0 4 0 0 0 2 1 9
Tularemia (Probable) 0 0 0 0 0 1 0 0 0 0 0 0 1
E.coli/STEC - probable 0 0 0 0 0 0 0 0 0 0 1 0 1

 

Return to Health Department

As of September 2003

 

Home  I  Departments  I  Services  I  Phone Book    Contact Us  I  Maps

Official Government Website for Comal County, Texas 2013. All rights reserved.