Reportable Illnesses from Public Health for 2015

Comal County Public Health (CCPH) is guided by a vision: a safe and healthy Comal County. Multidisciplinary professionals work together to achieve this focal mission. Currently, there are twelve full-time employees and one part-time team-member creating a team that delivers public health-focused services such as immunizations, epidemiology and surveillance, emergency preparedness, education, and some clinic services. Our staff works under the guidance and direction of the Comal County Medical Authority.

Reportable Illnesses in Comal County for 2015
Disease Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec YTD
AIDS 0 0 0 0 0 0 0 0 0 0 0 0 0
Amebiasis 0 0 0 0 0 0 0 0 0 0 0 0 0
Amebic meningitis/encephalitis 0 0 0 0 0 0 0 0 0 0 0 0 0
Anaplasmosis 0 0 0 0 0 0 0 0 0 0 0 0 0
Anthrax 0 0 0 0 0 0 0 0 0 0 0 0 0
Arbovirus infection 0 0 0 0 0 0 0 0 0 0 0 0 0
Babesiosis 0 0 0 0 0 0 0 0 0 0 0 0 0
Botulism 0 0 0 0 0 0 0 0 0 0 0 0 0
Brucellosis 0 0 0 0 0 0 0 0 0 0 0 0 0
Campylobacteriosis 1 1 1 0 6 2 5 2 1 1 0 2 22
CRE (Carbapenem resistant Enterobacteriaceae) 0 0 0 0 0 0 1 0 0 0 0 0 1
Chagas disease 0 0 0 0 0 0 0 0 0 0 0 0 0
Chickenpox (Varicella) - confirmed 2 0 0 0 0 1 2 1 0 1 0 1 8
Chlamydia 13 26 19 20 20 20 15 20 20 4 13 13 203
Contaminated Sharps Injury  0 1 1 1 0 0 1 0 0 0 0 1 5
Coronavirus, novel  0 0 0 0 0 0 0 0 0 0 0 0 0
Cryptosporidiosis 0 1 0 0 0 0 2 1 1 0 0 1 6
Cyclosporiasis 0 0 0 0 0 0 0 0 0 0 0 0 0
Cysticercosis 0 0 0 0 0 0 0 0 0 0 0 0 0
Dengue 0 0 0 0 0 0 0 0 0 0 0 0 0
Diptheria 0 0 0 0 0 0 0 0 0 0 0 0 0
Ehrlichiosis 0 0 0 0 0 0 0 0 0 0 0 0 0
Escherichia coli (E. coli), Siga toxin-producing 0 0 0 0 0 0 0 2 0 0 0 0 2
Encephalitis (specify etiology) 0 0 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 3 1 1 12 2 7 1 1 0 3 1 32
Haemophilus influenza type B, invasive (Hib) 0 0 0 1 0 0 0 0 0 0 0 0 1
Hansen's Disease (leprosy) 0 0 0 0 0 0 0 0 0 0 0 0 0
Hantavirus  0 0 0 0 0 0 0 0 0 0 0 0 0
Hemolytic Uremic Syndrome (HUS) 0 0 0 0 0 0 0 0 0 0 0 0 0
Hepatitis A (acute) 1 2 2 1 0 1 1 1 0 0 0 0 9
Hepatitis B (acute) 0 0 4 3 2 0 1 0 1 0 0 0 11
Perinatal Hep B (acute & chronic) 1 1 2 0 0 0 0 2 0 0 0 0 6
Hepatitis C (acute) 0 0 0 0 0 0 0 0 0 0 0 0 0
Hepatitis E (acute) 0 0 0 0 0 0 0 0 0 0 0 0 0
Human Immunodeficiency virus 0 0 1 1 0 0 0 0 0 0 0 0 2
Influenza associated pediatric mortality 0 0 0 0 0 0 0 0 0 0 0 0 0
Influenza Type A 623 146 18 7 0 0 0 1 0 0 0 0 795
Influenza Type B 117 217 82 13 3 0 0 0 0 0 1 2 435
Influenza - ND 29 0 0 1 0 0 0 0 0 0 0 0 30
Influenza-like Illness 92 32 9 3 2 0 2 0 0 1 1 0 142
Influenza, novel 0 0 0 0 0 0 0 0 0 0 0 0 0
Legionellosis 0 0 0 1 1 1 0 0 0 0 0 0 3
Leishmaniasis 0 0 0 0 0 0 0 0 0 0 0 0 0
Listeriosis 0 0 0 0 0 0 0 0 0 0 0 0 0
Lyme Disease 0 0 0 0 0 0 0 0 0 0 0 0 0
Malaria 0 0 0 0 0 0 0 0 0 0 0 0 0
Measles (Rubeola) 0 0 0 0 0 0 0 0 0 0 0 0 0
Meningococcal infections, invasive 0 0 1 1 0 0 0 0 0 0 0 0 2
Multi-drug resistant Acinetobacter (MDR-A) 0 0 1 1 1 0 0 0 0 0 0 0 3
Mumps 0 0 0 0 0 0 0 0 0 0 0 0 0
Pertussis 0 0 1 1 0 1 0 0 0 0 0 1 4
Plague (Yersinia pestis) 0 0 0 0 0 0 0 0 0 0 0 0 0
Poliomyelitis, acute paralytic 0 0 0 0 0 0 0 0 0 0 0 0 0
Poliomyelitis, non-paralytic 0 0 0 0 0 0 0 0 0 0 0 0 0
Q fever 0 0 0 0 0 0 0 0 0 0 0 0 0
Rabies, human 0 0 0 0 0 0 0 0 0 0 0 0 0
Relapsing fever 0 0 0 0 0 0 0 0 0 0 0 0 0
Rubella (including congenital) 0 0 0 0 0 0 0 0 0 0 0 0 0
Salmonellosis (including typhoid fever) 2 2 0 1 6 2 4 8 5 1 9 9 49
Shigellosis 0 7 4 4 4 1 2 2 1 1 3 2 31
Smallpox 0 0 0 0 0 0 0 0 0 0 0 0 0
Spotted fever group rickettsioses 0 0 0 0 0 0 0 0 0 0 0 0 0
Staph. aureus, vancomycin-resistant (VSA & VRSA) 0 0 0 0 0 0 0 0 0 0 0 0 0
Streptococcal disease (group A, B, S. pneumo), invasive 0 5 1 2 1 2 1 4 2 0 3 2 23
Syphilis 0 1 1 0 1 1 1 0 0 1 0 0 6
Taenia solium and undifferentiated Taenia infection 0 0 0 0 0 0 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 1 0 0 0 0 0 2 0 0 0 0 0 3
Tularemia 0 0 0 0 0 0 0 0 0 0 0 0 0
Typhus 0 0 0 0 0 0 0 0 0 0 0 0 0
Vibrio infection, including cholera 0 0 0 0 1 0 0 0 0 1 0 0 2
Viral hemorrhagic fever, including Ebola 0 0 0 0 0 0 0 0 0 0 0 0 0
Yellow fever 0 0 0 0 0 0 0 0 0 0 0 0 0
Yersiniosis 0 0 0 0 0 0 0 0 0 0 0 0 0
List Others:                          
Tuberculosis 0 0 1 1 1 1 0 2 0 0 0 0 6
Lead 0 0 0 0 0 0 0 0 0 0 0 0
Varicella (probable)  0 0 0 0 0 0 0 0 0 0 0 0 0
Pertussis (probable) 2 0 0 1 0 0 0 2 0 0 0 0 5
Cyclosporiasis (probable) 0 0 0 0 0 1 0 0 0 0 0 0 1