Reportable Illnesses from Public Health for 2016

Comal County Public Health (CCPH) is guided by a vision: a safe and healthy Comal County. Multidisciplinary professionals work together to achieve this focal mission. Currently, there are twelve full-time employees and one part-time team-member creating a team that delivers public health-focused services such as immunizations, epidemiology and surveillance, emergency preparedness, education, and some clinic services. Our staff works under the guidance and direction of the Comal County Medical Authority.

 

 

Reportable Illnesses in Comal County for 2016
Disease Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec YTD
AIDS 0 0 0 0 0 0 0 0 0 0 0 0 0
Amebiasis 0 0 0 0 0 0 0 0 0 0 0 0 0
Amebic meningitis/encephalitis 0 0 0 0 0 0 0 0 0 0 0 0 0
Anaplasmosis 0 0 0 0 0 0 0 0 0 0 0 0 0
Anthrax 0 0 0 0 0 0 0 0 0 0 0 0 0
Arbovirus infection 0 0 0 0 0 0 0 0 0 0 0 0 0
Babesiosis 0 0 0 0 0 0 0 0 0 0 0 0 0
Botulism 0 0 0 0 0 0 0 0 0 0 0 0 0
Brucellosis 0 0 0 0 0 0 0 0 0 0 0 0 0
Campylobacteriosis 1 0 1 3 1 6 1 1 2 3 3 5 27
CRE (Carbapenem resistant Enterobacteriaceae) 0 0 0 0 0 2 0 0 0 0 0 0 2
Chagas disease 0 0 0 0 0 0 0 0 0 0 0 0 0
Chickenpox (Varicella) - confirmed 0 0 0 0 0 0 0 0 0 0 0 0 0
Chlamydia 8 22 22 9 15 21 14 12 20 21 12 9 185
Contaminated Sharps Injury  0 0 1 0 1 2 0 2 0 1 0 1 8
Coronavirus, novel  0 0 0 0 0 0 0 0 0 0 0 0 0
Cryptosporidiosis 0 0 1 0 0 1 0 0 0 0 0 0 2
Cyclosporiasis 0 0 0 0 0 0 0 0 0 0 0 0 0
Cysticercosis 0 0 0 0 0 0 0 0 0 0 0 0 0
Dengue 0 0 0 0 0 0 0 0 0 0 0 0 0
Diptheria 0 0 0 0 0 0 0 0 0 0 0 0 0
Ehrlichiosis 0 0 0 0 0 0 0 0 0 0 0 0 0
Escherichia coli (E. coli), Siga toxin-producing 1 1 2 0 0 2 0 1 0 0 0 0 7
Encephalitis (specify etiology) 0 0 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 2 1 2 0 3 5 2 3 5 2 3 5 33
Haemophilus influenza type B, invasive (Hib) 0 0 0 1 0 0 1 0 0 0 0 0 2
Hansen's Disease (leprosy) 0 0 0 0 0 0 0 0 0 0 0 0 0
Hantavirus  0 0 0 0 0 0 0 0 0 0 0 0 0
Hemolytic Uremic Syndrome (HUS) 0 0 0 0 0 0 0 0 0 0 0 0 0
Hepatitis A (acute) 0 0 0 0 0 0 0 0 1 0 0 0 1
Hepatitis B (acute) 0 0 0 0 0 0 0 0 0 0 0 0 0
Perinatal Hep B (acute & chronic) 0 0 0 0 0 0 0 0 0 0 0 0 0
Hepatitis C (acute) 0 1 0 0 0 0 0 0 0 0 0 0 1
Hepatitis E (acute) 0 0 0 0 0 0 0 0 0 0 0 0 0
Human Immunodeficiency virus 1 1 0 0 0 0 0 0 0 0 0 0 2
Influenza associated pediatric mortality 0 0 0 0 0 0 0 0 0 0 0 0 0
Influenza Type A 8 49 43 27 7 5 1 2 9 7 4 24 186
Influenza Type B 4 53 97 47 14 3 2 0 2 1 5 11 239
Influenza - ND 0 0 0 2 0 0 0 0 0 0 0 0 2
Influenza-like Illness 7 6 4 15 11 0 7 0 1 25 30 53 159
Influenza, novel 0 0 0 0 0 0 0 0 0 0 0 0 0
Legionellosis 0 0 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 0 0 0 0 0 0 0 0 0 0 0 0 0
Listeriosis 0 0 0 0 0 0 0 0 0 0 0 0 0
Lyme Disease 0 1 0 0 0 0 0 0 0 0 0 0 1
Malaria 0 0 0 0 0 0 0 0 0 0 0 0 0
Measles (Rubeola) 0 0 0 0 0 0 0 0 0 0 0 0 0
Meningococcal infections, invasive 0 0 0 0 0 0 0 0 0 0 0 0 0
Multi-drug resistant Acinetobacter (MDR-A) 0 0 0 0 0 0 0 0 0 0 0 0 0
Mumps 0 0 0 0 0 0 0 0 0 0 0 0 0
Pertussis 1 0 0 0 0 0 0 0 0 0 0 0 1
Plague (Yersinia pestis) 0 0 0 0 0 0 0 0 0 0 0 0 0
Poliomyelitis, acute paralytic 0 0 0 0 0 0 0 0 0 0 0 0 0
Poliomyelitis, non-paralytic 0 0 0 0 0 0 0 0 0 0 0 0 0
Q fever 0 0 0 0 0 0 0 0 0 0 0 0 0
Rabies, human 0 0 0 0 0 0 0 0 0 0 0 0 0
Relapsing fever 0 0 0 0 0 0 0 0 0 0 0 0 0
Rubella (including congenital) 0 0 0 0 0 0 0 0 0 0 0 0 0
Salmonellosis (including typhoid fever) 0 1 0 2 4 7 3 8 2 1 3 0 31
Shigellosis 1 0 0 0 0 4 0 1 0 0 0 1 7
Smallpox 0 0 0 0 0 0 0 0 0 0 0 0 0
Spotted fever group rickettsioses 0 0 0 0 0 0 0 0 0 0 0 0 0
Staph. aureus, vancomycin-resistant (VSA & VRSA) 0 0 0 0 0 0 0 0 0 0 0 0 0
Streptococcal disease (group A, B, S. pneumo), invasive 1 3 1 0 0 2 0 5 2 0 0 0 14
Syphilis 1 1 1 0 0 1 0 0 0 0 0 0 4
Taenia solium and undifferentiated Taenia infection 0 0 0 0 0 0 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0 0 0
Tularemia 0 0 0 0 0 0 0 0 0 0 0 0 0
Typhus 0 0 0 0 0 0 0 0 0 0 0 0 0
Vibrio infection, including cholera 0 0 0 0 0 0 0 0 0 0 0 0 0
Viral hemorrhagic fever, including Ebola 0 0 0 0 0 0 0 0 0 0 0 0 0
Yellow fever 0 0 0 0 0 0 0 0 0 0 0 0 0
Yersiniosis 0 0 1 0 0 0 0 0 1 0 0 0 2
List Others:                          
Tuberculosis 0 0 1 0 0 0 0 0 1 0 0 0 2
Lead 0 0 0 0 0 1 0 0 0 0 0 0 1
West Nile Virus 0 0 0 0 0 0 0 0 0 0 1 0 1