Reportable Illnesses in Comal County for 2017

Disease Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec YTD
AIDS 0 0 0 0 0 0 0 0 0 0 0 0 0
Amebiasis 0 0 0 0 0 0 0 0 0 0 0 0 0
Amebic meningitis/encephalitis 0 0 0 0 0 0 0 0 0 0 0 0 0
Anaplasmosis 0 0 0 0 0 0 0 0 0 0 0 0 0
Anthrax 0 0 0 0 0 0 0 0 0 0 0 0 0
Arbovirus infection 0 0 0 0 0 0 0 0 0 0 0 0 0
Babesiosis 0 0 0 0 0 0 0 0 0 0 0 0 0
Botulism 0 0 0 0 0 0 0 0 0 0 0 0 0
Brucellosis 0 0 0 0 0 0 0 0 0 0 0 0 0
Campylobacteriosis 3 0 1 1 2 3 1 0 0 4 4 2 21
CRE (Carbapenem resistant Enterobacteriaceae) 0 0 0 0 1 1 1 0 0 0 0 0 3
Chagas disease 0 0 0 0 0 0 0 0 0 0 0 0 0
Chickenpox (Varicella) - confirmed 0 0 0 0 0 0 0 0 0 1 0 2 3
Chlamydia 17 23 8 19 26 17 21 20 12 20 9 9 201
Contaminated Sharps Injury  0 0 0 0 0 0 1 0 0 0 3 0 4
Coronavirus, novel  0 0 0 0 0 0 0 0 0 0 0 0 0
Cryptosporidiosis 0 0 0 0 1 3 0 1 1 0 0 0 6
Cyclosporiasis 0 0 0 0 0 0 2 0 0 0 0 0 2
Cysticercosis 0 0 0 0 0 0 0 0 0 0 0 0 0
Dengue 0 0 0 0 0 0 0 0 0 0 0 0 0
Diptheria 0 0 0 0 0 0 0 0 0 0 0 0 0
Ehrlichiosis 0 0 0 0 0 0 0 0 0 0 0 0 0
Escherichia coli (E. coli), Siga toxin-producing 0 0 0 0 0 0 0 0 0 0 1 3 4
Encephalitis (specify etiology) 0 0 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 3 4 2 3 3 5 5 7 4 5 3 2 46
Haemophilus influenza type B, invasive (Hib) 0 1 0 0 0 0 0 1 1 0 0 0 3
Hansen's Disease (leprosy) 0 0 0 0 0 0 0 0 0 0 0 0 0
Hantavirus  0 0 0 0 0 0 0 0 0 0 0 0 0
Hemolytic Uremic Syndrome (HUS) 0 0 0 0 0 0 0 0 0 0 0 0 0
Hepatitis A (acute) 0 0 0 0 0 0 0 0 0 0 0 1 1
Hepatitis B (acute) 0 0 0 0 0 0 0 0 0 0 0 0 0
Perinatal Hep B (acute & chronic) 0 0 0 0 0 0 0 0 0 0 0 0 0
Hepatitis C (acute) 0 0 0 0 0 0 0 0 0 0 0 0 0
Hepatitis E (acute) 0 0 0 0 0 0 0 0 0 0 0 0 0
Human Immunodeficiency virus 0 0 0 1 0 0 0 2 0 0 0 0 3
Influenza associated pediatric mortality 0 0 0 0 0 0 0 0 0 0 0 0 0
Influenza Type A 235 895 169 39 4 0 2 4 16 38 116 553 2071
Influenza Type B 26 91 138 64 12 5 2 0 10 23 96 154 621
Influenza - ND 0 0 40 9 0 0 0 0 0 0 0 8 57
Influenza-like Illness 127 413 150 59 31 6 1 6 33 35 255 422 1538
Influenza, novel 0 0 0 0 0 0 0 0 0 0 0 0 0
Legionellosis 0 0 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 0 0 0 0 0 0 0 0 0 0 0 0 0
Listeriosis 0 0 0 0 0 0 0 0 0 0 0 0 0
Lyme Disease 0 0 0 0 0 0 0 0 0 0 0 0 0
Malaria 0 0 0 0 0 1 0 0 0 0 0 0 1
Measles (Rubeola) 0 0 0 0 0 0 0 0 0 0 0 0 0
Meningococcal infections, invasive 0 0 0 0 0 0 0 0 1 0 0 0 1
Multi-drug resistant Acinetobacter (MDR-A) 0 0 0 0 0 0 0 0 0 0 0 0 0
Mumps 0 0 0 0 0 0 0 0 0 0 0 0 0
Pertussis 0 0 0 0 0 0 0 0 0 0 0 1 1
Plague (Yersinia pestis) 0 0 0 0 0 0 0 0 0 0 0 0 0
Poliomyelitis, acute paralytic 0 0 0 0 0 0 0 0 0 0 0 0 0
Poliomyelitis, non-paralytic 0 0 0 0 0 0 0 0 0 0 0 0 0
Q fever 0 0 0 0 0 0 0 0 0 0 0 0 0
Rabies, human 0 0 0 0 0 0 0 0 0 0 0 0 0
Relapsing fever 0 0 0 0 0 0 0 0 0 0 0 0 0
Rubella (including congenital) 0 0 0 0 0 0 0 0 0 0 0 0 0
Salmonellosis (including typhoid fever) 1 1 0 5 1 3 2 7 2 5 5 4 36
Shigellosis 0 1 0 0 0 1 0 1 2 2 0 0 7
Smallpox 0 0 0 0 0 0 0 0 0 0 0 0 0
Spotted fever group rickettsioses 0 0 0 0 0 0 0 0 0 0 0 0 0
Staph. aureus, vancomycin-resistant (VSA & VRSA) 0 0 0 0 0 0 0 0 0 0 0 0 0
Streptococcal disease (group A, B, S. pneumo), invasive 1 2 0 2 1 2 2 3 1 2 5 2 23
Syphilis 0 0 0 0 1 1 0 0 2 0 0 0 4
Taenia solium and undifferentiated Taenia infection 0 0 0 0 0 0 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0 0 0
Tularemia 0 0 0 0 0 0 0 0 0 0 0 0 0
Typhus 0 0 0 0 0 1 0 0 0 0 0 0 1
Vibrio infection, including cholera 0 0 0 0 0 0 0 0 0 0 0 0 0
Viral hemorrhagic fever, including Ebola 0 0 0 0 0 0 0 0 0 0 0 0 0
Yellow fever 0 0 0 0 0 0 0 0 0 0 0 0 0
Yersiniosis 0 0 0 0 0 0 0 0 0 0 0 1 1
List Others:                          
Tuberculosis 0 0 0 0 0 0 0 0 1 1 0 0 2
Lead 0 0 0 0 0 0 0 0 0 0 0 0 0
West Nile Virus 0 0 0 0 0 0 0 0 0 0 0 0 0
Drowning/Near Drowning 0 0 1 0 0 0 0 0 0 0 0 0 1

Justice of the Peace Portal