Reportable Illnesses in Comal County for 2018

Disease Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec YTD
AIDS 0 0 0 0 0 0 0 0 0 0 0 0 0
Amebiasis 0 0 0 0 0 0 0 0 0 0 0 0 0
Amebic meningitis/encephalitis 0 0 0 0 0 0 0 0 0 0 0 0 0
Anaplasmosis 0 0 0 0 0 0 0 0 0 0 0 0 0
Anthrax 0 0 0 0 0 0 0 0 0 0 0 0 0
Arbovirus infection 0 0 0 0 0 0 0 0 0 0 0 0 0
Babesiosis 0 0 0 0 0 0 0 0 0 0 0 0 0
Botulism 0 0 0 0 0 0 0 0 0 0 0 0 0
Brucellosis 0 0 0 0 0 0 0 0 0 0 0 0 0
Campylobacteriosis 1 4 1 5 2 3 5 1 0 0 1 3 26
CRE (Carbapenem resistant Enterobacteriaceae) 2 0 0 0 0 1 0 0 0 0 0 0 3
Chagas disease 0 0 0 0 0 0 0 0 0 0 0 0 0
Chickenpox (Varicella) - confirmed 1 0 0 0 0 1 0 0 0 0 0 0 2
Chlamydia 8 14 16 16 19 18 10 27 18 17 18 20 201
Contaminated Sharps Injury  0 2 0 1 0 0 0 1 1 2 0 1 8
Coronavirus, novel  0 0 0 0 0 0 0 0 0 0 0 0 0
Cryptosporidiosis 0 0 0 1 0 0 0 1 2 0 1 0 5
Cyclosporiasis 0 0 0 0 0 0 0 0 0 0 0 0 0
Cysticercosis 0 0 0 0 0 0 0 0 0 0 0 0 0
Dengue 0 0 0 0 0 0 0 0 0 0 0 0 0
Diptheria 0 0 0 0 0 0 0 0 0 0 0 0 0
Ehrlichiosis 0 0 0 0 0 0 0 0 0 0 0 0 0
Escherichia coli (E. coli), Siga toxin-producing 1 0 0 0 0 0 0 0 0 2 1 0 4
Encephalitis (specify etiology) 0 0 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 1 1 4 2 2 6 6 3 2 1 12 1 41
Haemophilus influenza type B, invasive (Hib) 0 1 1 0 0 0 0 0 0 0 0 0 2
Hansen's Disease (leprosy) 0 0 0 0 0 0 0 0 0 0 0 0 0
Hantavirus  0 0 0 0 0 0 0 0 0 0 0 0 0
Hemolytic Uremic Syndrome (HUS) 0 0 0 0 0 0 0 0 0 0 0 0 0
Hepatitis A (acute) 0 0 0 0 0 0 0 0 0 0 0 0 0
Hepatitis B (acute) 0 0 0 0 0 0 0 0 0 0 0 0 0
Perinatal Hep B (acute & chronic) 0 0 0 0 0 0 0 0 0 1 0 1 2
Hepatitis C (acute) 0 0 0 0 0 0 0 0 0 0 0 0 0
Hepatitis E (acute) 0 0 0 0 0 0 0 0 0 0 0 0 0
Human Immunodeficiency virus 0 0 0 0 1 0 0 0 0 0 0 0 1
Influenza associated pediatric mortality 0 0 0 0 0 0 0 0 0 0 0 0 0
Influenza Type A 1794 504 50 27 9 0 0 1 3 10 52 192 2642
Influenza Type B 676 672 68 34 4 0 0 2 4 14 20 83 1577
Influenza - ND 0 4 0 6 7 2 0 0 0 1 0 4 24
Influenza-like Illness 1070 560 83 28 1 1 0 5 13 121 202 131 2215
Influenza, novel 0 0 0 0 0 0 0 0 0 0 0 0 0
Lead 0 0 0 0 0 0 0 0 0 0 0 0 0
Legionellosis 0 0 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 0 0 0 0 0 0 0 0 0 0 0 0 0
Listeriosis 0 0 0 0 0 0 0 0 0 0 0 0 0
Lyme Disease 0 0 0 0 0 0 0 0 0 0 0 0 0
Malaria 0 0 0 0 0 0 0 0 0 0 0 0 0
Measles (Rubeola) 0 0 0 0 0 0 0 0 0 0 0 0 0
Meningococcal infections, invasive 0 0 0 0 0 0 0 0 0 0 0 0 0
Multi-drug resistant Acinetobacter (MDR-A) 0 0 0 0 0 1 0 0 3 2 0 0 6
Mumps 0 0 0 0 0 0 0 0 0 0 0 0 0
Pertussis 1 0 0 0 0 0 1 1 0 0 0 0 3
Plague (Yersinia pestis) 0 0 0 0 0 0 0 0 0 0 0 0 0
Poliomyelitis, acute paralytic 0 0 0 0 0 0 0 0 0 0 0 0 0
Poliomyelitis, non-paralytic 0 0 0 0 0 0 0 0 0 0 0 0 0
Q fever 0 0 0 0 0 0 0 0 0 0 0 0 0
Rabies, human 0 0 0 0 0 0 0 0 0 0 0 0 0
Relapsing fever 0 0 0 0 0 0 0 0 0 0 0 0 0
Rubella (including congenital) 0 0 0 0 0 0 0 0 0 0 0 0 0
Salmonellosis (including typhoid fever) 0 1 1 0 2 3 5 4 3 2 0 3 24
Shigellosis 0 0 0 0 0 0 0 1 0 0 0 0 1
Smallpox 0 0 0 0 0 0 0 0 0 0 0 0 0
Spotted fever group rickettsioses 0 0 0 0 0 0 0 0 0 0 0 0 0
Staph. aureus, vancomycin-resistant (VSA & VRSA) 0 0 0 0 0 0 0 0 0 0 0 0 0
Streptococcal disease (group A, B, S. pneumo), invasive 3 2 1 5 1 0 2 2 3 0 1 1 21
Syphilis 0 0 0 0 1 2 0 1 1 0 0 0 5
Taenia solium and undifferentiated Taenia infection 0 0 0 0 0 0 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0 0 0
Tuberculosis 0 0 0 0 0 0 1 0 0 0 0 0 1
Tularemia 0 0 0 0 0 0 0 0 0 0 0 0 0
Typhus 0 0 0 0 0 0 0 0 0 0 0 0 0
Vibrio infection, including cholera 0 0 0 0 0 0 0 0 0 0 0 0 0
Viral hemorrhagic fever, including Ebola 0 0 0 0 0 0 0 0 0 0 0 0 0
West Nile Virus 0 0 0 0 0 0 0 0 0 0 0 0 0
Yellow fever 0 0 0 0 0 0 0 0 0 0 0 0 0
Yersiniosis 0 0 0 0 0 0 0 1 0 0 0 0 1

Justice of the Peace Portal