Reportable Illnesses in Comal County for 2019

** Montly reports are provisional and are subject to changes in case counts and classification.

Disease Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec YTD
AIDS 0 0 0 0 0 0 0 0 0 0 0 0 0
Amebiasis 0 0 0 0 0 0 0 0 0 0 0 0 0
Amebic meningitis/encephalitis 0 0 0 0 0 0 0 0 0 0 0 0 0
Anaplasmosis 0 0 0 0 0 0 0 0 0 0 0 0 0
Anthrax 0 0 0 0 0 0 0 0 0 0 0 0 0
Arbovirus infection 0 0 0 0 0 0 0 0 0 0 0 0 0
Babesiosis 0 0 0 0 0 0 0 0 0 0 0 0 0
Botulism 0 0 0 0 0 0 0 0 0 0 0 0 0
Brucellosis 0 0 0 0 0 0 0 0 0 0 0 0 0
Campylobacteriosis 3 3 2 1 3 4 2 5 0 1 2 3 29
CRE (Carbapenem resistant Enterobacteriaceae) 0 1 0 0 0 0 0 1 0 1 0 1 4
Chagas disease 0 0 0 0 0 0 0 0 0 0 0 0 0
Chickenpox (Varicella) 1 0 0 1 4 0 0 2 1 0 2 3 14
Chlamydia 22 16 17 13 11 16 37 40 12 15 19 16 234
Coronavirus, novel  0 0 0 0 0 0 0 0 0 0 0 0 0
Cryptosporidiosis 0 0 0 0 0 0 0 0 1 1 0 0 2
Cyclosporiasis 0 0 0 0 0 0 0 2 0 0 0 0 2
Cysticercosis 0 0 0 0 0 0 0 0 0 0 0 0 0
Dengue 0 0 0 0 0 0 0 0 0 0 0 0 0
Diptheria 0 0 0 0 0 0 0 0 0 0 0 0 0
Ehrlichiosis 0 0 0 0 0 0 0 0 0 0 0 0 0
Escherichia coli (E. coli), Siga toxin-producing 0 0 0 0 0 0 1 0 1 1 0 0 3
Encephalitis (specify etiology) 0 0 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 3 2 5 5 4 4 8 10 7 4 12 5 69
Haemophilus influenza type B, invasive (Hib) 0 0 0 1 1 0 1 0 0 0 0 0 3
Hansen's Disease (leprosy) 0 0 0 0 0 0 0 0 0 0 0 0 0
Hantavirus  0 0 0 0 0 0 0 0 0 0 0 0 0
Hemolytic Uremic Syndrome (HUS) 0 0 0 0 0 0 0 0 0 0 0 0 0
Hepatitis A (acute) 0 0 0 0 0 0 0 0 0 1 0 0 1
Hepatitis B (acute) 0 0 0 0 0 0 0 0 0 0 0 0 0
Perinatal Hep B (acute & chronic) 0 0 0 0 0 0 0 0 0 0 0 0 0
Hepatitis C (acute) 0 0 0 0 0 0 0 0 0 0 0 0 0
Hepatitis E (acute) 0 0 0 0 0 0 0 0 0 0 0 0 0
Human Immunodeficiency virus 0 0 0 0 0 0 0 1 0 0 0 0 1
Influenza associated pediatric mortality 0 0 0 0 0 0 0 0 0 0 0 0 0
Influenza Type A 668 1307 625 108 64 19 21 11 37 58 108 281 3307
Influenza Type B 79 168 108 60 10 7 6 3 15 11 91 588 1146
Influenza-like Illness 308 490 210 131 31 17 8 8 51 84 134 347 1819
Influenza-ND 28 48 17 5 0 1 1 0 1 5 8 8 122
Influenza, novel 0 0 0 0 0 0 0 0 0 0 0 0 0
Lead 0 0 0 0 0 0 0 0 0 0 0 0 0
Legionellosis 0 0 0 1 0 0 0 0 1 1 0 0 3
Leishmaniasis 0 0 0 0 0 0 0 0 0 0 0 0 0
Listeriosis 0 0 0 0 0 0 0 0 0 0 0 0 0
Lyme Disease 0 0 0 0 0 0 0 0 0 0 0 0 0
Malaria 0 0 0 0 0 0 0 0 0 0 0 0 0
Measles (Rubeola) 0 0 0 0 0 0 0 0 0 0 0 0 0
Meningococcal infections, invasive 0 0 0 0 0 0 0 0 0 0 0 0 0
Multi-drug resistant Acinetobacter (MDR-A) 1 0 0 1 1 1 1 2 1 0 1 0 9
Mumps 1 0 2 0 0 0 0 0 0 1 0 0 4
Pertussis 1 1 0 0 2 3 0 0 0 0 0 0 7
Plague (Yersinia pestis) 0 0 0 0 0 0 0 0 0 0 0 0 0
Poliomyelitis, acute paralytic 0 0 0 0 0 0 0 0 0 0 0 0 0
Poliomyelitis, non-paralytic 0 0 0 0 0 0 0 0 0 0 0 0 0
Q fever 0 0 0 0 0 0 0 0 0 0 0 0 0
Rabies, human 0 0 0 0 0 0 0 0 0 0 0 0 0
Relapsing fever 0 0 0 0 0 0 0 0 0 0 0 0 0
Rubella (including congenital) 0 0 0 0 0 0 0 0 0 0 0 0 0
Salmonellosis (including typhoid fever) 2 1 3 0 6 2 4 0 5 2 3 4 32
Shigellosis 1 0 1 0 1 0 1 2 0 3 1 0 10
Smallpox 0 0 0 0 0 0 0 0 0 0 0 0 0
Spotted fever group rickettsioses 0 0 0 0 0 0 0 0 0 0 0 0 0
Streptococcal disease (group A, B, S. pneumo), invasive 3 3 2 1 1 0 0 2 2 1 1 0 16
Syphilis 0 0 0 1 1 1 0 2 0 3 0 3 11
Taenia solium and undifferentiated Taenia infection 0 0 0 0 0 0 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0 0 0
Tuberculosis 0 0 0 0 0 0 0 0 0 0 0 0 0
Tularemia 0 0 0 0 0 0 0 0 0 0 0 0 0
Typhus 0 0 0 0 0 1 1 0 0 0 0 0 2
Vibrio infection, including cholera 0 0 0 1 0 0 0 0 0 0 0 0 1
Viral hemorrhagic fever, including Ebola 0 0 0 0 0 0 0 0 0 0 0 0 0
West Nile Virus 0 0 0 0 0 0 0 0 0 0 0 0 0
Yellow fever 0 0 0 0 0 0 0 0 0 0 0 0 0
Yersiniosis 0 1 0 0 0 0 0 0 0 0 0 0 1

Justice of the Peace Portal