Reportable Illnesses in Comal County for 2020

Montly reports are provisional and are subject to changes in case counts and classification.
* Influenza surveillance data not collected due to COVID-19 activities.

Disease Jan Feb Mar Apr May June July Aug Sept 0 Nov Dec YTD
AIDS 0 0 0 0 0 0 0 0 0 0 0   0
Amebiasis 0 0 0 0 0 0 0 0 0 0 0   0
Amebic meningitis/encephalitis 0 0 0 0 0 0 0 0 0 0 0   0
Anaplasmosis 0 0 0 0 0 0 0 0 0 0 0   0
Anthrax 0 0 0 0 0 0 0 0 0 0 0   0
Arbovirus infection 0 0 0 0 0 0 0 0 0 0 0   0
Babesiosis 0 0 0 0 0 0 0 0 0 0 0   0
Botulism 0 0 0 0 0 0 0 0 0 0 0   0
Brucellosis 0 0 0 0 0 0 0 0 0 0 0   0
Campylobacteriosis 1 3 0 1 3 0 4 3 3 0 1 2 21
CRE (Carbapenem resistant Enterobacteriaceae) 0 0 0 0 0 0 2 1 1 1 0 0 4
Chagas disease 0 0 0 0 0 0 0 0 0 0 0 0 0
Chickenpox (Varicella) 2 1 0 0 0 0 0 0 0 0 1 0 3
Chlamydia 19 20 18 5 8 7 11 15 14       117
Coronavirus, novel  See COVID data                    
Cryptosporidiosis 0 0 0 0 1 0 0 0 0 0 0 0 1
Cyclosporiasis 0 0 0 0 0 1 1 2 1 0 0 0 5
Cysticercosis 0 0 0 0 0 0 0 0 0 0 0 0 0
Dengue 0 0 0 0 0 0 0 0 0 0 0 0 0
Diptheria 0 0 0 0 0 0 0 0 0 0 0 0 0
Ehrlichiosis 0 0 0 0 0 0 0 0 0 0 0 0 0
Escherichia coli (E. coli), Siga toxin-producing 0 0 0 0 0 0 0 0 0 0 0 0 0
Encephalitis (specify etiology) 0 0 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 8 6 5 0 2 3 1 5 4 0 0 0 34
Haemophilus influenza type B, invasive (Hib) 0 0 0 1 0 0 0 0 0 0 0 0 1
Hansen's Disease (leprosy) 0 0 0 0 0 0 0 0 0 0 0 0 0
Hantavirus  0 0 0 0 0 0 0 0 0 0 0 0 0
Hemolytic Uremic Syndrome (HUS) 0 0 0 0 0 0 0 0 0 0 0 0 0
Hepatitis A (acute) 0 0 0 0 0 0 0 0 0 0 0 0 0
Hepatitis B (acute) 0 0 0 0 0 0 0 0 0 0 0 0 0
Perinatal Hep B (acute & chronic) 0 0 0 0 0 0 0 0 0 0 0 0 0
Hepatitis C (acute) 0 0 0 0 0 0 0 0 0 0 0 0 0
Hepatitis E (acute) 0 0 0 0 0 0 0 0 0 0 0 0 0
Human Immunodeficiency virus 0 1 0 0 1 0 0 0 0 0 0 0 2
Influenza associated pediatric mortality 0 0 0 0 0 0 0 0 0 0 0 0 0
Influenza Type A 641 591 169 0 1 * * * *       1402
Influenza Type B 693 172 22 0 1 * * * *       888
Influenza-like Illness 744 626 226 7 3 * * * *       1606
Influenza-ND 307 334 2 0 0 * * * *       643
Influenza, novel 0 0 0 0 0 0 0 0 0 0 0 0 0
Lead 0 0 0 0 0 0 0 0 0 0 0 0 0
Legionellosis 0 0 0 1 0 0 0 1 0 1 0 0 2
Leishmaniasis 0 0 0 0 0 0 0 0 0 0 0 0 0
Listeriosis 0 0 0 0 0 0 0 0 0 0 0 0 0
Lyme Disease 0 0 0 0 0 0 0 0 0 0 0 0 0
Malaria 0 0 0 0 0 0 0 0 0 0 0 0 0
Measles (Rubeola) 0 0 0 0 0 0 0 0 0 0 0 0 0
Meningococcal infections, invasive 0 0 0 0 0 0 0 0 0 0 0 0 0
Multi-drug resistant Acinetobacter (MDR-A) 0 0 0 0 0 0 0 1 0 0 0 2 3
Mumps 0 0 0 0 0 0 0 0 0 0 0 0 0
Pertussis 0 1 0 0 0 0 0 0 0 0 0 0 1
Plague (Yersinia pestis) 0 0 0 0 0 0 0 0 0 0 0 0 0
Poliomyelitis, acute paralytic 0 0 0 0 0 0 0 0 0 0 0 0 0
Poliomyelitis, non-paralytic 0 0 0 0 0 0 0 0 0 0 0 0 0
Q fever 0 0 0 0 0 0 0 0 0 0 0 0 0
Rabies, human 0 0 0 0 0 0 0 0 0 0 0 0 0
Relapsing fever 0 0 0 0 0 0 0 0 0 0 0 0 0
Rubella (including congenital) 0 0 0 0 0 0 0 0 0 0 0 0 0
Salmonellosis (including typhoid fever) 2 0 0 2 2 1 1 2 2 1 3 1 17
Shigellosis 0 1 1 0 0 0 0 1 0 0 0 1 4
Smallpox 0 0 0 0 0 0 0 0 0 0 0 0 0
Spotted fever group rickettsioses 0 0 0 0 0 0 0 0 0 0 0 0 0
Streptococcal disease (group A, B, S. pneumo), invasive 6 2 3 0 1 0 2 0 2 0 0 1 17
Syphilis 2 0 1 1 1 0 0 0 0 0 0 0 5
Taenia solium and undifferentiated Taenia infection 0 0 0 0 0 0 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0 0 0
Tuberculosis 0 0 0 0 0 0 0 0 0 0 0 0 0
Tularemia 0 0 0 0 0 0 0 0 0 0 0 0 0
Typhus 0 0 0 0 0 0 0 0 0 0 0 0 0
Vibrio infection, including cholera 0 0 0 0 0 0 0 0 0 1 0 0 1
Viral hemorrhagic fever, including Ebola 0 0 0 0 0 0 0 0 0 0 0 0 0
West Nile Virus 0 0 0 0 0 0 0 0 0 0 0 0 0
Yellow fever 0 0 0 0 0 0 0 0 0 0 0 0 0
Yersiniosis 0 0 0 0 0 0 0 0 0 0 1 0 1

Public Health